| #30 Summer Newman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 4, 2026 | KEUKA | 2-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2026 | at Buffalo State | 0-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2026 | at Lycoming | 0-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2026 | at Hiram | 12-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2026 | CENTENARY | 4-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| APR 4, 2026 | at Mt Aloysius | 2-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| APR 7, 2026 | at Alfred State | 4-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| APR 11, 2026 | at Pitt-Bradford | 7-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 31-138 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 6 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #30 Summer Newman |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 4, 2026 | KEUKA | 2-16 | * | 3:56 | 1 | 15.25 | 0 | .000 | 0 | 0 | 0 | 1 | |
| Mar 11, 2026 | at Buffalo State | 0-23 | * | 20:19 | 5 | 14.85 | 5 | .455 | 0 | 0 | 0 | 10 | |
| Mar 14, 2026 | at Lycoming | 0-23 | * | 14:37 | 5 | 16.98 | 5 | .476 | 0 | 0 | 0 | 10 | |
| Mar 18, 2026 | at Hiram | 12-5 | * | 2:15 | 1 | 17.51 | 1 | .478 | 0 | 0 | 0 | 2 | |
| Mar 21, 2026 | CENTENARY | 4-11 | * | 7:04 | 1 | 16.19 | 3 | .519 | 0 | 0 | 0 | 4 | |
| APR 4, 2026 | at Mt Aloysius | 2-19 | * | 14:00 | 4 | 16.40 | 1 | .469 | 0 | 0 | 0 | 5 | |
| APR 7, 2026 | at Alfred State | 4-21 | * | 27:03 | 8 | 16.81 | 3 | .419 | 0 | 0 | 0 | 11 | |
| APR 11, 2026 | at Pitt-Bradford | 7-20 | * | 45:00 | 14 | 17.43 | 8 | .400 | 0 | 0 | 0 | 22 | |
| Totals | 8 | 0 | 134:14 | 39 | 17.43 | 26 | .400 | 0 | 0 | 0 | 65 |