Overall Team Statistics |
| Overall: 1-9 Conf: 0-4 Home: 0-3 Away: 1-5 Neut: 0-1 |
| TEAM STATISTICS | HILW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-133 | 162-359 |
| Goals scored per game | 3.60 | 16.20 |
| Shot pct. | .271 | .451 |
| Shots on goal-Attempts | 90-133 | 272-359 |
| SOG pct. | .677 | .758 |
| Shots/Game | 13.3 | 35.9 |
| Assists | 23 | 74 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 36 | 162 |
| Man-up | 5 | 30 |
| Man-down | 0 | 1 |
| Unassisted | 0 | 0 |
| Overtime | 0 | 0 |
| Goals scored average | 3.60 | 16.20 |
| GROUND BALLS | 190 | 303 |
| TURNOVERS | 268 | 193 |
| CAUSED TURNOVERS | 77 | 129 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 105-204 | 150-194 |
| Clear Pct. | .515 | .773 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 170 | 326 |
| Dates/Avg Per Date | 3/57 | 6/54 |
| Neutral Site #/Avg | 1/15 |
|
Overall Individual Statistics |
| Overall: 1-9 Conf: 0-4 Home: 0-3 Away: 1-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 21 | Madison Matuszak | 10-10 | 4 | 13 | 17 | 21 | .190 | 14 | .667 | 2 | 0 | 27 | 35 | 12 | 0-0 | .000 | 0-0.0 | |
| 22 | Olivia Horn | 10-10 | 11 | 2 | 13 | 27 | .407 | 20 | .741 | 1 | 0 | 10 | 22 | 4 | 0-0 | .000 | 0-0.0 | |
| 10 | Sam Accurso | 10-10 | 8 | 3 | 11 | 27 | .296 | 20 | .741 | 0 | 0 | 17 | 19 | 11 | 0-0 | .000 | 0-0.0 | |
| 9 | McKenna Rice | 10-10 | 4 | 0 | 4 | 17 | .235 | 14 | .824 | 1 | 0 | 4 | 22 | 2 | 0-0 | .000 | 0-0.0 | |
| 13 | Lezly McComber | 8-7 | 2 | 2 | 4 | 14 | .143 | 6 | .429 | 0 | 0 | 20 | 18 | 12 | 0-0 | .000 | 0-0.0 | |
| 15 | Caitlin Conrad | 10-10 | 2 | 2 | 4 | 11 | .182 | 6 | .545 | 1 | 0 | 18 | 36 | 5 | 0-0 | .000 | 0-0.0 | |
| 29 | Ellie Pembleton | 10-0 | 3 | 0 | 3 | 10 | .300 | 8 | .800 | 0 | 0 | 6 | 20 | 2 | 0-0 | .000 | 0-0.0 | |
| 17 | Jacqueline Alaburda | 10-10 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 14 | Emma Santos | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Aaliyah Burkhartz | 10-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 11 | 9 | 2 | 0-0 | .000 | 0-0.0 | |
| 30 | Summer Newman | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Jordan Brown | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 12 | 6 | 0-0 | .000 | 0-0.0 | |
| 23 | Willow Canestrari | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Jenna Yauger | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 15 | 2 | 0-0 | .000 | 0-0.0 | |
| 19 | Torren Meyers | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Olivia Cleary | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 22 | 3 | 0-0 | .000 | 0-0.0 | |
| 16 | Madeleine Cook | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 16 | 3 | 0-0 | .000 | 0-0.0 | |
| 11 | Jewely Monford | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 14 | 8 | 0-0 | .000 | 0-0.0 | |
| 6 | Michaela Rice | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0-0 | .000 | 0-0.0 | |
| 5 | Abigail Kelleher | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | Sophia Gannon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 10 | 36 | 23 | 59 | 133 | .271 | 90 | .677 | 5 | 0 | 190 | 268 | 77 | 0-0 | .000 | 0-0.0 | ||
| Opponents........... | 10 | 162 | 74 | 236 | 359 | .451 | 272 | .758 | 30 | 1 | 303 | 193 | 129 | 0-0 | .000 | 0-0.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 18 | Olivia Cleary | 10-10 | 465:46 | 123 | 15.84 | 84 | .406 | 1 | 9 | 0 | 207 |
| 30 | Summer Newman | 8-0 | 134:14 | 39 | 17.43 | 26 | .400 | 0 | 0 | 0 | 65 |
| Total............... | 10 | 600:00 | 162 | 16.20 | 110 | .404 | 1 | 9 | 0 | 272 | |
| Opponents........... | 10 | 600:00 | 36 | 3.60 | 54 | .600 | 9 | 1 | 0 | 90 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|