#12 Bailey Robbi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2010  CLARKSON UNIVERISTY   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  CHATHAM COLLEGE   4-0  *    0  0  0  2  .000  2  1.000  0  0-0 
Sep 25, 2010  at Pitt-Greensburg   2-0  *    1  0  2  2  .250  1  .750  1  0-0 
Oct 02, 2010  FRANCISCAN   0-1  *  *  0  0  0  2  .167  0  .500  0  0-0 
Oct 06, 2010  at Pitt-Bradford   0-4  *  *  0  0  0  0  .167  0  .500  0  0-0 
Oct 09, 2010  at Mount Aloysius   0-1  *  *  0  0  0  4  .100  2  .500  0  0-0 
Oct 11, 2010  at D'Youville College   1-2  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 16, 2010  LA ROCHE   2-6  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 20, 2010  PENN STATE BEHREND   2-8  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 23, 2010  at Penn State Altoona   0-4  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 27, 2010  MEDAILLE COLLEGE   0-1  *  *  0  0  0  1  .091  1  .545  0  0-0 
Totals     11-32  11  8  1  0  2  11  .091  6  .545  1  0-0 

 
Games played: 11
Shots per game: 1.00
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18