#13 Bailey Amber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2010  CLARKSON UNIVERISTY   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  CHATHAM COLLEGE   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  vs Potsdam State   0-7  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2010  at Ursuline College   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 1, 2010   at Wells College   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2010  HIRAM COLLEGE   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  at Alfred University   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2010  at Pitt-Greensburg   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2010  at Pitt-Bradford   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2010  LA ROCHE   2-6  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2010  PENN STATE BEHREND   2-8  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2010  at Penn State Altoona   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2010  MEDAILLE COLLEGE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     15-42  13  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00