# 8 Schmidt Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2010  CLARKSON UNIVERISTY   0-5  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 12, 2010  CHATHAM COLLEGE   4-0  *  *  1  1  3  5  .167  2  .333  1  0-0 
Sep 04, 2010  vs Potsdam State   0-7  *  *  0  0  0  0  .167  0  .333  0  0-0 
Sep 08, 2010  at Ursuline College   0-1  *  *  0  0  0  1  .143  1  .429  0  0-0 
Sep 1, 2010   at Wells College   2-0  *  *  0  1  1  4  .091  1  .364  0  0-0 
Sep 19, 2010  HIRAM COLLEGE   2-4  *  *  0  0  0  3  .071  1  .357  0  0-0 
Sep 05, 2010  at Alfred University   1-2  *  *  0  0  0  1  .067  1  .400  0  0-0 
Sep 22, 2010  THIEL COLLEGE   1-0  *  *  0  0  0  2  .059  2  .471  0  0-0 
Sep 25, 2010  at Pitt-Greensburg   2-0  *  *  0  0  0  1  .056  1  .500  0  0-0 
Oct 02, 2010  FRANCISCAN   0-1  *  *  0  0  0  2  .050  2  .550  0  0-0 
Oct 06, 2010  at Pitt-Bradford   0-4  *  *  0  0  0  1  .048  0  .524  0  0-0 
Oct 09, 2010  at Mount Aloysius   0-1  *  *  0  0  0  4  .040  1  .480  0  0-0 
Oct 11, 2010  at D'Youville College   1-2  *  *  0  0  0  2  .037  2  .519  0  0-0 
Oct 16, 2010  LA ROCHE   2-6  *  *  0  0  0  1  .036  0  .500  0  0-0 
Oct 20, 2010  PENN STATE BEHREND   2-8  *  *  0  0  0  2  .033  0  .467  0  0-0 
Oct 23, 2010  at Penn State Altoona   0-4  *  *  0  0  0  0  .033  0  .467  0  0-0 
Oct 27, 2010  MEDAILLE COLLEGE   0-1  *  *  0  0  0  2  .031  2  .500  0  0-0 
Totals     17-46  17  17  1  2  4  32  .031  16  .500  1  0-0 

 
Games played: 17
Shots per game: 1.88
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24