# 6 Breana Cline  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/03/11   at Hiram College   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
9/7/2011   WELLS COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2011  at PS Beaver   11-1  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 13, 2011  ALFRED   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2011  at Clarkson University   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2011  at Chatham   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2011  at Thiel   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2011  PITT-GREENSBURG   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2011  at Franciscan   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 5, 2011   PITT-BRADFORD   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2011  D'YOUVILLE COLLEGE   3-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2011  vs Penn State Behrend   0-7  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2011  PENN STATE ALTOONA   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     29-31  13  0  0  1  1  0  .000  0  .000  0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08