# 9 Alyssa Hulbert  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/03/11   at Hiram College   2-4  *  *  0  1  1  3  .000  3  1.000  0  0-0 
09/04/2011   at Mount Union   0-4  *  *  0  0  0  4  .000  3  .857  0  0-0 
9/7/2011   WELLS COLLEGE   1-0  *  *  0  0  0  1  .000  0  .750  0  0-0 
Sep 11, 2011  at PS Beaver   11-1  *  *  3  0  6  7  .200  0  .400  0  0-0 
Sep 13, 2011  ALFRED   3-0  *  *  0  1  1  4  .158  1  .368  0  0-0 
Sep 18, 2011  at Clarkson University   0-4  *  *  0  0  0  2  .143  2  .429  0  0-0 
Sep 20, 2011  at Chatham   5-0  *  *  2  1  5  13  .147  10  .559  0  0-0 
Sep 22, 2011  at Thiel   2-1  *  *  2  0  4  5  .179  5  .615  1  1-1 
Sep 24, 2011  PITT-GREENSBURG   2-1  *  *  1  0  2  7  .174  4  .609  1  0-0 
Oct 01, 2011  at Franciscan   0-2  *  *  0  0  0  2  .167  0  .583  0  0-0 
Oct 5, 2011   PITT-BRADFORD   0-1  *  *  0  0  0  1  .163  0  .571  0  0-0 
Oct 08, 2011  MOUNT ALOYSIUS   3-0  *  *  2  1  5  6  .182  4  .582  1  1-1 
Oct 11, 2011  D'YOUVILLE COLLEGE   3-4  *  *  1  0  2  2  .193  1  .579  0  0-0 
Oct 16, 2011  at La Roche College   0-2  *  *  0  0  0  3  .183  2  .583  0  0-0 
Oct 19, 2011  vs Penn State Behrend   0-7  *  *  0  0  0  0  .183  0  .583  0  0-0 
Oct 22, 2011  PENN STATE ALTOONA   0-6  *  *  0  0  0  2  .177  1  .581  0  0-0 
Oct 25, 2011  at Medaille College   0-1  *  *  0  0  0  2  .172  0  .562  0  0-0 
Totals     32-38  17  17  11  4  26  64  .172  36  .562  3  2-2 

 
Games played: 17
Shots per game: 3.76
Goals per game: 0.65
Assists per game: 0.24
Points per game: 1.53