#18 Van Norman Megan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/12   at SUNY Potsdam   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2012  vs Green Mountain   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2012  at Wells   0-2  *  *  0  0  0  5  .000  4  .800  0  0-0 
Sep 08, 2012  at Alfred University   0-2  *    0  0  0  0  .000  0  .800  0  0-0 
Sep 15, 2012  HIRAM   0-3  *  *  0  0  0  0  .000  0  .800  0  0-0 
Sep 16, 2012  PS BEAVER   11-0  *  *  0  0  0  2  .000  0  .571  0  0-0 
Sep 19, 2012  THIEL COLLEGE   1-2  *  *  0  0  0  0  .000  0  .571  0  0-0 
Sep 22, 2012  at Mount Aloysius   0-0  *    0  0  0  0  .000  0  .571  0  0-0 
Sep 25, 2012  MEDAILLE   0-5  *  *  0  0  0  0  .000  0  .571  0  0-0 
9/29/2012   at Pitt.-Greensburg   0-4  *  *  0  0  0  0  .000  0  .571  0  0-0 
Oct 06, 2012  FRANCISCAN   1-5  *  *  0  0  0  0  .000  0  .571  0  0-0 
10/09/12   at Pitt-Bradford   1-5  *  *  0  0  0  0  .000  0  .571  0  0-0 
Oct 13, 2012  at Penn State Altoona   1-3  *  *  1  0  2  1  .125  1  .625  0  0-0 
Oct 16, 2012  at D'Youville College   0-3  *  *  0  0  0  1  .111  0  .556  0  0-0 
Oct 20, 2012  LA ROCHE COLLEGE   0-1  *    0  0  0  0  .111  0  .556  0  0-0 
Oct 23, 2012  PENN STATE BEHREND   1-6  *  *  0  0  0  0  .111  0  .556  0  0-0 
Totals     19-45  16  13  1  0  2  9  .111  5  .556  0  0-0 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12