| # 5 Mabon Mary |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/12 | at SUNY Potsdam | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2012 | vs Green Mountain | 3-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 05, 2012 | at Wells | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .167 | 0 | 0-0 |
| Sep 08, 2012 | at Alfred University | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0 | 0-0 |
| Sep 15, 2012 | HIRAM | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 16, 2012 | PS BEAVER | 11-0 | * | * | 2 | 1 | 5 | 5 | .154 | 2 | .308 | 0 | 0-0 |
| Sep 19, 2012 | THIEL COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 |
| Sep 22, 2012 | at Mount Aloysius | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 |
| Sep 25, 2012 | MEDAILLE | 0-5 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .333 | 0 | 0-0 |
| 9/29/2012 | at Pitt.-Greensburg | 0-4 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .294 | 0 | 0-0 |
| Oct 06, 2012 | FRANCISCAN | 1-5 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .300 | 0 | 0-0 |
| 10/09/12 | at Pitt-Bradford | 1-5 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 |
| Oct 13, 2012 | at Penn State Altoona | 1-3 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .333 | 0 | 0-0 |
| Oct 16, 2012 | at D'Youville College | 0-3 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .318 | 0 | 0-0 |
| Oct 20, 2012 | LA ROCHE COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .318 | 0 | 0-0 |
| Oct 23, 2012 | PENN STATE BEHREND | 1-6 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .333 | 0 | 0-0 |
| Totals | 19-45 | 16 | 16 | 3 | 2 | 8 | 24 | .125 | 8 | .333 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.50 Goals per game: 0.19 Assists per game: 0.12 Points per game: 0.50 |