# 6 Cline Breana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2012  vs Green Mountain   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2012  at Wells   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2012  PS BEAVER   11-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2012  MEDAILLE   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
9/29/2012   at Pitt.-Greensburg   0-4  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 06, 2012  FRANCISCAN   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2012  at Penn State Altoona   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2012  at D'Youville College   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2012  PENN STATE BEHREND   1-6  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     17-28  9  0  0  0  0  1  .000  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00