| # 8 Schmidt Sarah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/12 | at SUNY Potsdam | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2012 | vs Green Mountain | 3-0 | * | * | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| Sep 08, 2012 | at Alfred University | 0-2 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .429 | 0 | 0-0 |
| Sep 15, 2012 | HIRAM | 0-3 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .300 | 0 | 0-0 |
| Sep 16, 2012 | PS BEAVER | 11-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 | |
| Totals | 14-9 | 5 | 4 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0-0 |
|
Games played: 5 Shots per game: 2.00 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.60 |