#12 Bailey Robbi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2013  at Oberlin   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2013  ALFRED UNIVERSITY   0-2  *  *  0  0  0  3  .000  2  .667  0  0-0 
Sep 10, 2013  CAZENOVIA COLLEGE   1-0  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 14, 2013  at Hiram College   0-6  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 19, 2013  at Thiel   1-4  *  *  0  0  0  1  .000  1  .750  0  0-0 
Sep 25, 2013  WELLS COLLEGE   4-0  *  *  2  1  5  7  .182  4  .636  1  0-0 
Sep 28, 2013  MOUNT ALOYSIUS   3-2  *  *  0  1  1  4  .133  3  .667  0  0-0 
Oct 02, 2013  at Medaille College   0-1  *  *  0  0  0  1  .125  1  .688  0  0-0 
Oct 05, 2013  PITT-GREENSBURG   1-5  *  *  0  0  0  0  .125  0  .688  0  0-0 
Oct 08, 2013  ALFRED STATE   0-4  *  *  0  0  0  2  .111  0  .611  0  0-0 
Oct 12, 2013  at Franciscan Universit  0-2  *  *  0  0  0  0  .111  0  .611  0  0-0 
Oct 15, 2013  PITT-BRADFORD   0-7  *  *  0  0  0  0  .111  0  .611  0  0-0 
Oct 19, 2013  PENN STATE ALTOONA   1-4  *  *  0  0  0  2  .100  2  .650  0  0-0 
Oct 23, 2013  vs D'Youville   0-4  *  *  0  0  0  0  .100  0  .650  0  0-0 
Oct 26, 2013  at La Roche College   0-3  *  *  0  0  0  2  .091  2  .682  0  0-0 
Oct 29, 2013  at Penn State Behrend   0-6  *  *  0  0  0  0  .091  0  .682  0  0-0 
Totals     11-55  16  16  2  2  6  22  .091  15  .682  1  0-0 

 
Games played: 16
Shots per game: 1.38
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38