#22 Courtney Geier  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/11/2024   at Houghton   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/17/24   at Thiel   0-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
09/21/24   BRY. & STRAT. (SYR.)  0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/25/24   SUNY BROCKPORT   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/01/24   at Fredonia   0-9  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/05/24   MOUNT ALOYSIUS   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/09/24   ALFRED ST.   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/12/24   PENN ST.-ALTOONA   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     4-33  8  8  0  0  0  1  .000  0  .000  0  0-0 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00