#24 Bugaj Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2013  at Oberlin   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2013  ALFRED UNIVERSITY   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2013  CAZENOVIA COLLEGE   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 14, 2013  at Hiram College   0-6  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 19, 2013  at Thiel   1-4  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 25, 2013  WELLS COLLEGE   4-0  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 28, 2013  MOUNT ALOYSIUS   3-2  *  *  0  0  0  2  .000  1  .500  0  0-0 
Oct 02, 2013  at Medaille College   0-1  *  *  0  0  0  1  .000  1  .600  0  0-0 
Oct 05, 2013  PITT-GREENSBURG   1-5  *  *  0  0  0  0  .000  0  .600  0  0-0 
Oct 08, 2013  ALFRED STATE   0-4  *  *  0  0  0  2  .000  1  .571  0  0-0 
Oct 12, 2013  at Franciscan Universit  0-2  *  *  0  0  0  0  .000  0  .571  0  0-0 
Oct 15, 2013  PITT-BRADFORD   0-7  *  *  0  0  0  0  .000  0  .571  0  0-0 
Oct 26, 2013  at La Roche College   0-3  *  *  0  0  0  1  .000  1  .625  0  0-0 
Oct 29, 2013  at Penn State Behrend   0-6  *  *  0  0  0  0  .000  0  .625  0  0-0 
Totals     10-47  14  14  0  0  0  8  .000  5  .625  0  0-0 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00