# 3 Megan Van Norman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 30, 2014  vs Sage   1-0  *  *  0  1  1  2  .000  0  0-0 
Aug 31, 2014  vs Albany Coll. of Phar  0-2  *  *  0  0  0  0  .000  0  0-0 
Sep 06, 2014  CHATHAM UNIVERSITY   4-2  *  *  0  1  1  1  .000  0  0-0 
Sep 13, 2014  HIRAM COLLEGE   0-3  *  *  0  0  0  0  .000  0  0-0 
Sep 17, 2014  at Alfred University   1-2  *  *  1  0  2  4  .143  0  0-0 
Sep 20, 2014  THIEL COLLEGE   0-5  *  *  0  0  0  2  .111  0  0-0 
Sep 23, 2014  at Wells   2-1  *  *  0  0  0  3  .083  0  0-0 
Sep 27, 2014  LA ROCHE COLLEGE   0-3  *  *  0  0  0  0  .083  0  0-0 
Sep 30, 2014  PENN STATE BEHREND   0-3  *    0  0  0  1  .077  0  0-0 
Oct 04, 2014  at Mount Aloysius   1-0  *  *  0  0  0  0  .077  0  0-0 
Oct 08, 2014  at D'Youville College   0-2  *    0  0  0  0  .077  0  0-0 
Oct 11, 2014  at Pitt-Greensburg   0-1  *  *  0  0  0  1  .071  0  0-0 
Oct 18, 2014  FRANSICAN UNIVERSITY  1-2  *  *  0  0  0  2  .062  0  0-0 
Oct 22, 2014  MEDAILLE COLLEGE   0-1  *  *  0  0  0  2  .056  0  0-0 
Oct 25, 2014  at Penn State Altoona   2-2  *  *  0  0  0  0  .056  0  0-0 
Oct 28, 2014  at Pitt-Bradford   0-7  *  *  0  0  0  0  .056  0  0-0 
Totals     12-36  16  14  1  2  4  18  .056  0  0-0 

 
Games played: 16
Shots per game: 1.12
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25