#20 Kaitlyn Layman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 15, 2015  at Thiel   4-2  *    0  0  0  1  .000  0  0-0 
Sep 18, 2015  ALFRED UNIVERSITY   3-1  *  *  0  1  1  0  .000  0  0-0 
Sep 19, 2015  at Saint Vincent   0-3  *  *  0  0  0  0  .000  0  0-0 
Sep 23, 2015  WELLS COLLEGE   3-2  *  *  0  0  0  1  .000  0  0-0 
Sep 26, 2015  at La Roche College   1-2  *  *  0  0  0  1  .000  0  0-0 
Sep 29, 2015  at Penn State Behrend   0-7  *  *  0  0  0  0  .000  0  0-0 
Oct 03, 2015  MOUNT ALOYSIUS   2-3  *  *  0  0  0  0  .000  0  0-0 
Oct 07, 2015  D'YOUVILLE COLLEGE   0-3  *  *  0  0  0  2  .000  0  0-0 
Oct 10, 2015  PITT.-GREENSBURG   0-3  *  *  0  0  0  1  .000  0  0-0 
Oct 17, 2015  at Franciscan   0-6  *  *  0  0  0  2  .000  0  0-0 
Oct 21, 2015  vs Medaille College   1-1  *  *  0  0  0  0  .000  0  0-0 
Oct 24, 2015  PENN STATE ALTOONA   3-1  *  *  0  0  0  1  .000  0  0-0 
Oct 27, 2015  PITT-BRADFORD   0-0  *  *  0  0  0  0  .000  0  0-0 
Totals     17-34  13  12  0  1  1  9  .000  0  0-0 

 
Games played: 13
Shots per game: 0.69
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08