# 5 Imarie Waller  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 04, 2015  vs UTICA   0-2  *    0  0  0  0  .000  0  0-0 
Sep 05, 2015  at SUNY Polytechnic   2-1  *  *  0  0  0  2  .000  0  0-0 
Sep 12, 2015  at Chatham University   0-1  *  *  0  0  0  1  .000  0  0-0 
Sep 15, 2015  at Thiel   4-2  *  *  0  1  1  1  .000  0  0-0 
Sep 18, 2015  ALFRED UNIVERSITY   3-1  *  *  0  0  0  1  .000  0  0-0 
Sep 19, 2015  at Saint Vincent   0-3  *  *  0  0  0  0  .000  0  0-0 
Sep 23, 2015  WELLS COLLEGE   3-2  *  *  0  0  0  1  .000  0  0-0 
Sep 26, 2015  at La Roche College   1-2  *  *  0  0  0  0  .000  0  0-0 
Sep 29, 2015  at Penn State Behrend   0-7  *  *  0  0  0  0  .000  0  0-0 
Oct 03, 2015  MOUNT ALOYSIUS   2-3  *  *  1  0  2  2  .125  0  0-0 
Oct 07, 2015  D'YOUVILLE COLLEGE   0-3  *  *  0  0  0  0  .125  0  0-0 
Oct 10, 2015  PITT.-GREENSBURG   0-3  *  *  0  0  0  2  .100  0  0-0 
Oct 17, 2015  at Franciscan   0-6  *  *  0  0  0  0  .100  0  0-0 
Oct 27, 2015  PITT-BRADFORD   0-0  *    0  0  0  1  .091  0  0-0 
Totals     15-36  14  12  1  1  3  11  .091  0  0-0 

 
Games played: 14
Shots per game: 0.79
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21