#10 Jackie Morgan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2016  at Alfred University   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2016  CHATHAM   2-1  *  *  0  2  2  1  .000  1  1.000  0  0-0 
Sep 13, 2016  THIEL   4-0  *  *  0  1  1  6  .000  4  .714  0  0-0 
Sep 17, 2016  ST. VINCENT   2-0  *  *  1  1  3  3  .100  2  .700  0  0-0 
Sep 21, 2016  CANTON   3-0  *  *  0  1  1  4  .071  2  .643  0  0-0 
Sep 24, 2016  FRANCISCAN   2-0  *  *  0  0  0  1  .067  0  .600  0  0-0 
Sep 27, 2016  MEDAILLE   4-0  *  *  0  1  1  5  .050  2  .550  0  0-0 
Oct 1, 2016   at Penn State Altoona   3-2  *  *  1  0  2  2  .091  1  .545  1  0-0 
Oct 05, 2016  at Pitt-Bradford   0-3  *  *  0  0  0  1  .087  0  .522  0  0-0 
Oct 08, 2016  LA ROCHE   1-1  *  *  0  0  0  1  .083  0  .500  0  0-0 
Oct 11, 2016  PENN STATE BEHREND   0-6  *  *  0  0  0  1  .080  0  .480  0  0-0 
Oct 15, 2016  at Mt. Aloysius   0-1  *  *  0  0  0  0  .080  0  .480  0  0-0 
Oct 19, 2016  at D'Youville   2-1  *  *  0  0  0  2  .074  1  .481  0  0-0 
Oct 22, 2016  at Pitt-Greensburg   0-6  *  *  0  0  0  4  .065  3  .516  0  0-0 
Oct 29, 2016  at Mt. Aloysius   2-3  *  *  0  1  1  0  .065  0  .516  0  0-0 
Totals     25-28  15  14  2  7  11  31  .065  16  .516  1  0-0 

 
Games played: 15
Shots per game: 2.07
Goals per game: 0.13
Assists per game: 0.47
Points per game: 0.73