#16 Morgan McNeill |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 20, 2018 | ALFRED STATE | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Sep 22, 2018 | at Pitt.-Greensburg | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
Sep 29, 2018 | FRANCISCAN | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
Oct 03, 2018 | at Pitt.-Bradford | 0-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
Oct 06, 2018 | at Mt. Aloysius | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 |
Oct 09, 2018 | at D'Youville | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
Oct 13, 2018 | LA ROCHE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
Oct 17, 2018 | PENN STATE BEHREND | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Oct 20, 2018 | at Penn St.-Altoona | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .375 | 0 | 0-0 |
Oct 23, 2018 | vs Medaille | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .444 | 0 | 0-0 |
Totals | 0-39 | 10 | 9 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
Games played: 10 Shots per game: 0.90 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |