| #16 Taylor Corts |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 30, 2019 | at Cazenovia College | 2-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 09/25/19 | at Geneva | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2019 | PITT.-GREENSBURG | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 05, 2019 | at Mount Aloysius | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10/9/2019 | at D'Youville | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 15, 2019 | ALFRED STATE COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 17, 2019 | vs Pitt.-Bradford | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10/19/19 | at Franciscan | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10/23/19 | at Medaille | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 26, 2019 | PENN ST.-ALTOONA | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10/29/2019 | at Penn St.-Behrend | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Totals | 9-55 | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.09 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |