#18 Macy Kisner |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 30, 2019 | at Cazenovia College | 2-7 | * | * | 2 | 0 | 4 | 3 | .667 | 0 | 0-0 |
Sep 10, 2019 | ALFRED UNIVERSITY | 0-5 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | 0-0 |
Sep 19, 2019 | at Thiel | 0-6 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | 0-0 |
09/25/19 | at Geneva | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 |
Oct 05, 2019 | at Mount Aloysius | 0-3 | * | 0 | 0 | 0 | 1 | .286 | 0 | 0-0 | |
10/9/2019 | at D'Youville | 0-8 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | 0-0 |
Oct 12, 2019 | LA ROCHE | 0-6 | * | * | 0 | 0 | 0 | 3 | .154 | 0 | 0-0 |
Oct 15, 2019 | ALFRED STATE COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 7 | .100 | 0 | 0-0 |
Oct 17, 2019 | vs Pitt.-Bradford | 1-5 | * | * | 0 | 1 | 1 | 2 | .091 | 0 | 0-0 |
10/19/19 | at Franciscan | 0-8 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 |
10/23/19 | at Medaille | 4-3 | * | * | 1 | 1 | 3 | 4 | .115 | 0 | 0-0 |
Oct 26, 2019 | PENN ST.-ALTOONA | 1-3 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | 0-0 |
10/29/2019 | at Penn St.-Behrend | 1-7 | * | * | 1 | 0 | 2 | 1 | .148 | 0 | 0-0 |
Totals | 9-67 | 13 | 12 | 4 | 2 | 10 | 27 | .148 | 0 | 0-0 |
Games played: 13 Shots per game: 2.08 Goals per game: 0.31 Assists per game: 0.15 Points per game: 0.77 |