# 2 Grace Zabawa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 10, 2019  ALFRED UNIVERSITY   0-5  *  *  0  0  0  0  .000  0  0-0 
Sep 19, 2019  at Thiel   0-6  *  *  0  0  0  2  .000  0  0-0 
09/25/19   at Geneva   0-3  *  *  0  0  0  2  .000  0  0-0 
Sep 28, 2019  PITT.-GREENSBURG   0-5  *  *  0  0  0  1  .000  0  0-0 
Oct 05, 2019  at Mount Aloysius   0-3  *  *  0  0  0  0  .000  0  0-0 
10/9/2019   at D'Youville   0-8  *  *  0  0  0  0  .000  0  0-0 
Oct 12, 2019  LA ROCHE   0-6  *  *  0  0  0  3  .000  0  0-0 
Oct 15, 2019  ALFRED STATE COLLEGE  0-3  *  *  0  0  0  12  .000  0  0-0 
Oct 17, 2019  vs Pitt.-Bradford   1-5  *  *  1  0  2  2  .045  0  0-0 
10/19/19   at Franciscan   0-8  *  *  0  0  0  1  .043  0  0-0 
10/23/19   at Medaille   4-3  *  *  1  1  3  7  .067  1  0-0 
Oct 26, 2019  PENN ST.-ALTOONA   1-3  *  *  1  0  2  2  .094  0  0-0 
10/29/2019   at Penn St.-Behrend   1-7  *  *  0  1  1  0  .094  0  0-0 
Totals     7-65  13  13  3  2  8  32  .094  1  0-0 

 
Games played: 13
Shots per game: 2.46
Goals per game: 0.23
Assists per game: 0.15
Points per game: 0.62