#20 Gabriella Bongiorno |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 10, 2019 | ALFRED UNIVERSITY | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
10/9/2019 | at D'Youville | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 12, 2019 | LA ROCHE | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
10/19/19 | at Franciscan | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 26, 2019 | PENN ST.-ALTOONA | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
10/29/2019 | at Penn St.-Behrend | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Totals | 2-37 | 6 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |