#27 Katrina Meyer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Aug 30, 2019  at Cazenovia College   2-7    .000  0-0 
Sep 10, 2019  ALFRED UNIVERSITY   0-5    .000  0-0 
Sep 19, 2019  at Thiel   0-6    .000  0-0 
Sep 28, 2019  PITT.-GREENSBURG   0-5    .000  0-0 
Oct 05, 2019  at Mount Aloysius   0-3  .000  0-0 
10/9/2019   at D'Youville   0-8    .000  0-0 
Oct 12, 2019  LA ROCHE   0-6    .000  0-0 
Oct 15, 2019  ALFRED STATE COLLEGE  0-3    .000  0-0 
Oct 17, 2019  vs Pitt.-Bradford   1-5    .000  0-0 
10/19/19   at Franciscan   0-8    .000  0-0 
Oct 26, 2019  PENN ST.-ALTOONA   1-3    .000  0-0 
10/29/2019   at Penn St.-Behrend   1-7    .000  0-0 
Totals     5-66  12  .000  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #27 Katrina Meyer  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
10/9/2019   at D'Youville   0-8    8:07  11.09  .000 
Totals        8:07  11.09  .000