# 1 Tahlia Kosek |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/04/21 | at Elmira | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/22/21 | at Morrisville St. | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/25/2021 | at La Roche | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/28/2021 | HOUGHTON | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/30/21 | PENN ST.-ALTOONA | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/1/2021 | at Wells | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
10/06/21 | MEDAILLE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 09, 2021 | at Mount Aloysius | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
10/12/21 | at Pitt.-Bradford | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/16/21 | PITT.-GREENSBURG | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/19/21 | at Buffalo St. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 21, 2021 | THIEL | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/23/2021 | at Penn St.-Behrend | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/26/21 | ALFRED ST. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Totals | 14-33 | 14 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Games played: 14 Shots per game: 0.07 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Tahlia Kosek |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/04/21 | at Elmira | 0-1 | * | * | 99:59 | 1 | 0.90 | 6 | .857 | 0 | 1 | 0 | - |
09/22/21 | at Morrisville St. | 2-3 | * | * | 90:00 | 3 | 1.89 | 8 | .778 | 0 | 2 | 0 | - |
9/25/2021 | at La Roche | 1-1 | * | * | 90:00 | 1 | 1.61 | 0 | .737 | 0 | 2 | 1 | - |
9/28/2021 | HOUGHTON | 0-4 | * | * | 65:38 | 3 | 2.08 | 4 | .692 | 0 | 3 | 1 | - |
09/30/21 | PENN ST.-ALTOONA | 1-4 | * | * | 70:46 | 4 | 2.59 | 6 | .667 | 0 | 4 | 1 | - |
10/1/2021 | at Wells | 1-0 | * | * | 45:00 | 0 | 2.34 | 0 | .667 | 0 | 4 | 1 | - |
10/12/21 | at Pitt.-Bradford | 2-1 | * | * | 90:00 | 1 | 2.12 | 4 | .683 | 1 | 4 | 1 | - |
10/16/21 | PITT.-GREENSBURG | 0-4 | * | * | 90:00 | 4 | 2.39 | 3 | .646 | 1 | 5 | 1 | - |
10/19/21 | at Buffalo St. | 0-1 | * | * | 107:29 | 1 | 2.16 | 8 | .684 | 1 | 6 | 1 | - |
Oct 21, 2021 | THIEL | 3-2 | * | * | 90:00 | 2 | 2.15 | 3 | .677 | 2 | 6 | 1 | - |
10/23/2021 | at Penn St.-Behrend | 0-4 | * | * | 81:32 | 3 | 2.25 | 17 | .720 | 2 | 7 | 1 | - |
10/26/21 | ALFRED ST. | 2-1 | * | * | 86:51 | 1 | 2.14 | 6 | .730 | 3 | 7 | 1 | - |
Totals | 12 | 12 | 1007:15 | 24 | 2.14 | 65 | .730 | 3 | 7 | 1 | - |