#11 Julia Hasasneh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/28/2021   HOUGHTON   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
09/30/21   PENN ST.-ALTOONA   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
10/1/2021   at Wells   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/16/21   PITT.-GREENSBURG   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
10/23/2021   at Penn St.-Behrend   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
10/26/21   ALFRED ST.   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     4-17  6  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00