| #21 Grace Zabawa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/21 | at Elmira | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/22/21 | at Morrisville St. | 2-3 | * | * | 1 | 0 | 2 | 4 | .167 | 3 | .667 | 0 | 1-1 |
| 9/25/2021 | at La Roche | 1-1 | * | * | 0 | 1 | 1 | 4 | .100 | 2 | .600 | 0 | 0-0 |
| 9/28/2021 | HOUGHTON | 0-4 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0 | 0-0 |
| 10/1/2021 | at Wells | 1-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0 | 0-0 | |
| 10/06/21 | MEDAILLE | 2-3 | * | * | 1 | 1 | 3 | 9 | .100 | 5 | .550 | 0 | 0-0 |
| Oct 09, 2021 | at Mount Aloysius | 0-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0 | 0-0 |
| 10/12/21 | at Pitt.-Bradford | 2-1 | * | * | 1 | 1 | 3 | 8 | .107 | 4 | .536 | 0 | 0-0 |
| 10/16/21 | PITT.-GREENSBURG | 0-4 | * | * | 0 | 0 | 0 | 1 | .103 | 0 | .517 | 0 | 0-0 |
| 10/19/21 | at Buffalo St. | 0-1 | * | * | 0 | 0 | 0 | 3 | .094 | 1 | .500 | 0 | 0-0 |
| Oct 21, 2021 | THIEL | 3-2 | * | * | 1 | 0 | 2 | 8 | .100 | 4 | .500 | 0 | 0-0 |
| 10/23/2021 | at Penn St.-Behrend | 0-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 |
| 10/26/21 | ALFRED ST. | 2-1 | * | * | 0 | 1 | 1 | 2 | .095 | 1 | .500 | 0 | 0-0 |
| Totals | 13-29 | 13 | 12 | 4 | 4 | 12 | 42 | .095 | 21 | .500 | 0 | 1-1 |
|
Games played: 13 Shots per game: 3.23 Goals per game: 0.31 Assists per game: 0.31 Points per game: 0.92 |