# 4 Vanessa Van Slyke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/22   KEUKA   2-2  .333  1.000  0-0 
09/03/22   BETHANY (WV)   5-7  .667  1.000  0-0 
09/07/22   at SUNY Poly   0-0  .364  .909  0-0 
09/10/22   SUNY MORRISVILLE   4-1  .333  .833  0-0 
09/14/22   at Medaille   3-2  .267  .733  0-0 
09/17/22   at SUNY Geneseo   0-7  .267  .733  0-0 
09/21/22   WELLS   6-0  .200  .600  0-0 
09/28/22   ELMIRA   0-4  .190  .571  0-0 
10/01/22   at Pitt.-Greensburg   0-7  .190  .571  0-0 
10/04/22   BUFFALO ST.   1-2  .190  .571  0-0 
10/08/22   PENN ST.-ALTOONA   1-1  .190  .571  0-0 
10/11/22   at Pitt.-Bradford   5-2  .217  .565  0-0 
10/15/22   LA ROCHE   2-1  .208  .583  0-0 
10/19/22   PENN ST.-BEHREND   0-5  .200  .560  0-0 
Oct 22, 2022  at Mount Aloysius   2-1  .185  .593  0-0 
10/25/22   at Alfred St.   1-2  .185  .593  0-0 
10/29/2022   at Penn St.-Altoona   0-7    .185  .593  0-0 
Totals     32-51  17  16  12  27  .185  16  .593  0-0 

 
Games played: 17
Shots per game: 1.59
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71