#11 Laura Smith |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/02/23 | at Keuka | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/11/23 | BRY. & STRAT. (SYR.) | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
09/14/23 | FREDONIA | 1-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/16/23 | at Buffalo St. | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
09/20/23 | HOUGHTON | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
09/23/23 | CARLOW | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
9/25/2023 | at Brockport | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Sep 27, 2023 | at Bry. & Strat. (Syr.) | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
09/30/23 | at Mount Aloysius | 5-4 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .600 | 0 | 0-0 |
10/04/23 | at Alfred St. | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
10/7/2023 | at Penn St.-Altoona | 4-3 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 |
10/14/23 | PITT.-GREENSBURG | 0-6 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
10/16/23 | vs Wells | 11-0 | * | * | 3 | 0 | 6 | 7 | .308 | 5 | .615 | 0 | 0-0 |
10/24/2023 | at Penn St.-Behrend | 0-8 | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0 | 0-0 | |
10/28/23 | vs Penn St.-Altoona | 0-3 | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0 | 0-0 | |
Totals | 30-51 | 15 | 10 | 4 | 0 | 8 | 13 | .308 | 8 | .615 | 0 | 0-0 |
Games played: 15 Shots per game: 0.87 Goals per game: 0.27 Assists per game: 0.00 Points per game: 0.53 |