Hilbert

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-9-1 Conf: 5-3-1 Home: 2-4-0 Away: 4-4-1 Neut: 1-1-0 

    TEAM STATISTICS  HILW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-266  53-347 
       Goals scored per game  2.41  3.12 
       Shot pct.  .154  .153 
       Shots on goal-Attempts  140-266  189-347 
       SOG pct.  .526  .545 
       Shots/Game  15.6  20.4 
       Assists  26  37 
    CORNER KICKS  61  75 
    PENALTY KICKS  2-3  2-2 
    PENALTIES     
       Yellow cards  4  8 
       Red cards  1  1 
    ATTENDANCE     
       Total  403  753 
       Dates/Avg Per Date  6/67  9/84 
       Neutral Site #/Avg  2/48   

    GOALS BY PERIOD  1st  2nd  Total 
    Hilbert  15  26  41 
    Opponents  25  28  53 

    SHOTS BY PERIOD  1st  2nd  Total 
    Hilbert  142  124  266 
    Opponents  165  182  347 

    SAVES BY PERIOD  1st  2nd  Total 
    Hilbert  67  69  136 
    Opponents  55  44  99 

    CORNERS BY PERIOD  1st  2nd  Total 
    Hilbert  35  26  61 
    Opponents  35  40  75 

    FOULS BY PERIOD  1st  2nd  Total 
    Hilbert  40  42  82 
    Opponents  49  58  107 


     

    Overall Individual Statistics

     

    Overall: 7-9-1 Conf: 5-3-1 Home: 2-4-0 Away: 4-4-1 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Grace Zabawa   16-16  8  7  23  64  .125  25  .391  2  1-1 
    3   Chloe Champagne   15-15  6  4  16  36  .167  24  .667  1  0-0 
    7   Gabrielle Avallone   17-14  6  3  15  54  .111  27  .500  1  0-1 
    11  Laura Smith   15-10  4  0  8  13  .308  8  .615  0  0-0 
    9   Evin Stauffer   16-16  4  2  10  28  .143  18  .643  2  0-0 
    17  Hannah Brock   17-16  4  1  9  9  .444  6  .667  0  0-0 
    23  Isabelle Hilbert   8-2   2  0  4  9  .222  5  .556  1  0-0 
    18  Gabby Calandra   15-5   2  0  4  10  .200  4  .400  0  0-0 
    5   Tahlia Kosek   17-2   1  0  2  7  .143  4  .571  0  0-0 
    8   Michaela Olson   17-15  1  2  4  14  .071  5  .357  0  0-0 
    13  Madison Matuszak   16-15  1  0  2  5  .200  2  .400  0  0-0 
    14  Laura Arnhold   8-0   1  3  5  3  .333  2  .667  0  0-0 
    16  Kaitlyn Sobczak   17-17  1  0  2  5  .200  4  .800  0  1-1 
    12  Elliana Masecchia   2-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Hailey Kuder   4-2   0  0  0  0  .000  0  .000  0  0-0 
    10  Molly McManus   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Keira McFarland   6-6   0  0  0  0  .000  0  .000  0  0-0 
    19  Eliana Rocha   6-4   0  1  1  2  .000  2  1.000  0  0-0 
    27  Riley Cullen   9-0   0  3  3  4  .000  3  .750  0  0-0 
    6   Abigail O'Hara   12-2   0  0  0  0  .000  0  .000  0  0-0 
    2   Jessica Dyche   13-1   0  0  0  0  .000  0  .000  0  0-0 
    22  Courtney Geier   16-16  0  0  0  1  .000  0  .000  0  0-0 
    4   Vanessa Van slyke   4-4   0  0  0  2  .000  1  .500  0  0-0 
    00  Jordan Brown   10-10  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   41  26  108  266  .154  140  .526  7  2-3 
      Opponents...........  17   53  37  143  347  .153  189  .545  9  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Keira McFarland   6-5   474:14  14  2.66  48  .774  1  4  0  0 
    0   Hailey Kuder   4-2   256:28  8  2.81  16  .667  2  0  0  1 
    00  Jordan Brown   10-10  799:18  31  3.49  70  .693  4  5  1  1 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  17  1530:00  53  3.12  136  .720  7  9  1  2 
      Opponents...........  17  1530:00  41  2.41  99  .707  9  7  1  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Hilbert  15  26  41 
    Opponents  25  28  53 

    SHOTS BY PERIOD  1st  2nd  Total 
    Hilbert  142  124  266 
    Opponents  165  182  347 

    SAVES BY PERIOD  1st  2nd  Total 
    Hilbert  67  69  136 
    Opponents  55  44  99 

    CORNERS BY PERIOD  1st  2nd  Total 
    Hilbert  35  26  61 
    Opponents  35  40  75 

    FOULS BY PERIOD  1st  2nd  Total 
    Hilbert  40  42  82 
    Opponents  49  58  107 

    ATTENDANCE SUMMARY  HILW  OPP 
    Total  403  753 
    Dates/Avg Per Date  6/67  9/84 
    Neutral Site #/Avg  2/48   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    21  Grace Zabawa   16  8  7  23  64 
    3   Chloe Champagne   15  6  4  16  36 
    7   Gabrielle Avallone   17  6  3  15  54 
    9   Evin Stauffer   16  4  2  10  28 
    17  Hannah Brock   17  4  1  9  9 
    11  Laura Smith   15  4  0  8  13 
    14  Laura Arnhold   8  1  3  5  3 
    18  Gabby Calandra   15  2  0  4  10 
    23  Isabelle Hilbert   8  2  0  4  9 
    8   Michaela Olson   17  1  2  4  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    21  Grace Zabawa   16  8  7  23  64 
    3   Chloe Champagne   15  6  4  16  36 
    7   Gabrielle Avallone   17  6  3  15  54 
    11  Laura Smith   15  4  0  8  13 
    9   Evin Stauffer   16  4  2  10  28 
    17  Hannah Brock   17  4  1  9  9 
    18  Gabby Calandra   15  2  0  4  10 
    23  Isabelle Hilbert   8  2  0  4  9 
    5   Tahlia Kosek   17  1  0  2  7 
    13  Madison Matuszak   16  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    21  Grace Zabawa   16  8  7  23  64 
    3   Chloe Champagne   15  6  4  16  36 
    27  Riley Cullen   9  0  3  3  4 
    14  Laura Arnhold   8  1  3  5  3 
    7   Gabrielle Avallone   17  6  3  15  54 
    8   Michaela Olson   17  1  2  4  14 
    9   Evin Stauffer   16  4  2  10  28 
    17  Hannah Brock   17  4  1  9  9 
    19  Eliana Rocha   6  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    21  Grace Zabawa   16  8  7  64  .125 
    7   Gabrielle Avallone   17  6  3  54  .111 
    3   Chloe Champagne   15  6  4  36  .167 
    9   Evin Stauffer   16  4  2  28  .143 
    8   Michaela Olson   17  1  2  14  .071 
    11  Laura Smith   15  4  0  13  .308 
    18  Gabby Calandra   15  2  0  10  .200 
    17  Hannah Brock   17  4  1  9  .444 
    23  Isabelle Hilbert   8  2  0  9  .222 
    5   Tahlia Kosek   17  1  0  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Gabrielle Avallone   17  6  3  54  27  .500 
    21  Grace Zabawa   16  8  7  64  25  .391 
    3   Chloe Champagne   15  6  4  36  24  .667 
    9   Evin Stauffer   16  4  2  28  18  .643 
    11  Laura Smith   15  4  0  13  8  .615 
    17  Hannah Brock   17  4  1  9  6  .667 
    8   Michaela Olson   17  1  2  14  5  .357 
    23  Isabelle Hilbert   8  2  0  9  5  .556 
    18  Gabby Calandra   15  2  0  10  4  .400 
    5   Tahlia Kosek   17  1  0  7  4  .571 

    ##  GAME WINNING GOALS  GP  No. 
    9   Evin Stauffer   16  2 
    21  Grace Zabawa   16  2 
    7   Gabrielle Avallone   17  1 
    23  Isabelle Hilbert   8  1 
    3   Chloe Champagne   15  1 


     

    Soccer Statistics

     

           Overall: 7-9-1  Conf: 5-3-1  Home: 2-4-0  Away: 4-4-1  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    21 Grace Zabawa         16-16   8   7  23  64  .125  25  .391  2  1            9-9    6   5  17  36  .167  12  .333  1  1
    3  Chloe Champagne      15-15   6   4  16  36  .167  24  .667  1  0            7-7    5   3  13  24  .208  16  .667  1  0
    7  Gabrielle Avallone   17-14   6   3  15  54  .111  27  .500  1  0            9-8    6   3  15  40  .150  19  .475  1  0
    11 Laura Smith          15-10   4   0   8  13  .308   8  .615  0  0            7-6    4   0   8  10  .400   7  .700  0  0
    17 Hannah Brock         17-16   4   1   9   9  .444   6  .667  0  0            9-9    3   0   6   5  .600   4  .800  0  0
    9  Evin Stauffer        16-16   4   2  10  28  .143  18  .643  2  0            9-9    3   2   8  17  .176  12  .706  1  0
    18 Gabby Calandra       15-5    2   0   4  10  .200   4  .400  0  0            8-1    2   0   4  10  .200   4  .400  0  0
    23 Isabelle Hilbert      8-2    2   0   4   9  .222   5  .556  1  0            7-1    2   0   4   8  .250   5  .625  1  0
    8  Michaela Olson       17-15   1   2   4  14  .071   5  .357  0  0            9-9    1   2   4  12  .083   5  .417  0  0
    14 Laura Arnhold         8-0    1   3   5   3  .333   2  .667  0  0            5-0    1   3   5   3  .333   2  .667  0  0
    16 Kaitlyn Sobczak      17-17   1   0   2   5  .200   4  .800  0  1            9-9    1   0   2   5  .200   4  .800  0  1
    5  Tahlia Kosek         17-2    1   0   2   7  .143   4  .571  0  0            9-1    1   0   2   5  .200   3  .600  0  0
    13 Madison Matuszak     16-15   1   0   2   5  .200   2  .400  0  0            9-8    1   0   2   5  .200   2  .400  0  0
    2  Jessica Dyche        13-1    0   0   0   0  .000   0  .000  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    6  Abigail O'Hara       12-2    0   0   0   0  .000   0  .000  0  0            6-1    0   0   0   0  .000   0  .000  0  0
    00 Jordan Brown         10-10   0   0   0   0  .000   0  .000  0  0             -
    0  Hailey Kuder          4-2    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    1  Keira McFarland       6-6    0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
    10 Molly McManus         3-0    0   0   0   0  .000   0  .000  0  0             -
    12 Elliana Masecchia     2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    22 Courtney Geier       16-16   0   0   0   1  .000   0  .000  0  0            9-9    0   0   0   1  .000   0  .000  0  0
    4  Vanessa Van slyke     4-4    0   0   0   2  .000   1  .500  0  0             -
    19 Eliana Rocha          6-4    0   1   1   2  .000   2 1.000  0  0            5-3    0   1   1   2  .000   2 1.000  0  0
    27 Riley Cullen          9-0    0   3   3   4  .000   3  .750  0  0            3-0    0   3   3   3  .000   3 1.000  0  0
       Total............... 17     41  26 108 266  .154 140  .526  7  2            9     36  22  94 186  .194 100  .538  5  2
       Opponents........... 17     53  37 143 347  .153 189  .545  9  2            9     29  18  76 138  .210  78  .565  3  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Keira McFarland       6-5   474:14  14  2.66  48  .774  1  4  0    0        3-2   204:14   5  2.20   8  .615  1  1  0    0
    0  Hailey Kuder          4-2   256:28   8  2.81  16  .667  2  0  0    1        2-1   110:46   1  0.81   4  .800  1  0  0    1
    00 Jordan Brown         10-10  799:18  31  3.49  70  .693  4  5  1    1        6-6   495:00  23  4.18  37  .617  3  2  1    0
       Total............... 17    1530:00  53  3.12 136  .720  7  9  1    2        9     810:00  29  3.22  49  .628  5  3  1    1
       Opponents........... 17    1530:00  41  2.41  99  .707  9  7  1    8        9     810:00  36  4.00  64  .640  3  5  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Hilbert.............  142 124  -   266                                        Hilbert.............  109  77  -   186
    Opponents...........  165 182  -   347                                        Opponents...........   58  80  -   138
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Hilbert.............   15  26  -    41                                        Hilbert.............   15  21  -    36
    Opponents...........   25  28  -    53                                        Opponents...........   14  15  -    29
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Hilbert.............   67  69  -   136                                        Hilbert.............   23  26  -    49
    Opponents...........   55  44  -    99                                        Opponents...........   40  24  -    64
    
    ATTENDANCE SUMMARY                HILW          OPP                           ATTENDANCE SUMMARY                HILW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          403          753                           Total....................          161          433
    Dates/Avg Per Date.......         6/67         9/84                           Dates/Avg Per Date.......         3/54         5/87
    Neutral Site #/Avg.......         2/48                                        Neutral Site #/Avg.......         1/32
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-9-1        2-4        4-4-1        1-1    
    CONFERENCE     5-3-1        2-1        2-2-1        1-0    
    NON-CONFERENCE     2-6        0-3        2-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/02/23   at Keuka                  W     1-0    185
      09/11/23      BRY. & STRAT. (SYR.)     L   0-3     55
      09/14/23      FREDONIA                 L   1-8    115
      09/16/23   at Buffalo St.              L   0-3     78
      09/20/23      HOUGHTON                 L   0-2     72
     *09/23/23      CARLOW                 W     5-2     52
      9/25/2023  at Brockport                L   0-3     55
      Sep 27     at Bry. & Strat. (Syr.)   W     3-2      2
     *09/30/23   at Mount Aloysius         W     5-4    134
     *10/04/23   at Alfred St.               L   0-4    100
     *10/7/2023  at Penn St.-Altoona       W     4-3     74
     *10/14/23      PITT.-GREENSBURG         L   0-6     65
     *10/16/23   vs Wells                  W    11-0     32
     *10/18/23      PITT.-BRADFORD         W    10-1     44
     *10/21/23   at La Roche                T    1-1     75
     *10/24/2023 at Penn St.-Behrend         L   0-8     50
      10/28/23   vs Penn St.-Altoona         L   0-3     64
    

    TEAM STATISTICS  HILW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-266  53-347 
       Goals scored per game  2.41  3.12 
       Shot pct.  .154  .153 
       Shots on goal-Attempts  140-266  189-347 
       SOG pct.  .526  .545 
       Shots/Game  15.6  20.4 
    CORNER KICKS  61  75 
    PENALTY KICKS  2-3  2-2 
    PENALTIES     
       Yellow cards  4  8 
       Red cards  1  1 
    ATTENDANCE     
       Total  403  753 
       Dates/Avg Per Date  6/67  9/84 
       Neutral Site #/Avg  2/48   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Grace Zabawa   16-16  8  7  23  64  .125  25  .391  2  1-1 
    3   Chloe Champagne   15-15  6  4  16  36  .167  24  .667  1  0-0 
    7   Gabrielle Avallone   17-14  6  3  15  54  .111  27  .500  1  0-1 
    11  Laura Smith   15-10  4  0  8  13  .308  8  .615  0  0-0 
    9   Evin Stauffer   16-16  4  2  10  28  .143  18  .643  2  0-0 
    17  Hannah Brock   17-16  4  1  9  9  .444  6  .667  0  0-0 
    23  Isabelle Hilbert   8-2   2  0  4  9  .222  5  .556  1  0-0 
    18  Gabby Calandra   15-5   2  0  4  10  .200  4  .400  0  0-0 
    5   Tahlia Kosek   17-2   1  0  2  7  .143  4  .571  0  0-0 
    8   Michaela Olson   17-15  1  2  4  14  .071  5  .357  0  0-0 
    13  Madison Matuszak   16-15  1  0  2  5  .200  2  .400  0  0-0 
    14  Laura Arnhold   8-0   1  3  5  3  .333  2  .667  0  0-0 
    16  Kaitlyn Sobczak   17-17  1  0  2  5  .200  4  .800  0  1-1 
    12  Elliana Masecchia   2-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Hailey Kuder   4-2   0  0  0  0  .000  0  .000  0  0-0 
    10  Molly McManus   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Keira McFarland   6-6   0  0  0  0  .000  0  .000  0  0-0 
    19  Eliana Rocha   6-4   0  1  1  2  .000  2  1.000  0  0-0 
    27  Riley Cullen   9-0   0  3  3  4  .000  3  .750  0  0-0 
    6   Abigail O'Hara   12-2   0  0  0  0  .000  0  .000  0  0-0 
    2   Jessica Dyche   13-1   0  0  0  0  .000  0  .000  0  0-0 
    22  Courtney Geier   16-16  0  0  0  1  .000  0  .000  0  0-0 
    4   Vanessa Van slyke   4-4   0  0  0  2  .000  1  .500  0  0-0 
    00  Jordan Brown   10-10  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   41  26  108  266  .154  140  .526  7  2-3 
      Opponents...........  17   53  37  143  347  .153  189  .545  9  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Keira McFarland   6-5   474:14  14  2.66  48  .774  1  4  0  0 
    0   Hailey Kuder   4-2   256:28  8  2.81  16  .667  2  0  0  1 
    00  Jordan Brown   10-10  799:18  31  3.49  70  .693  4  5  1  1 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  17  1530:00  53  3.12  136  .720  7  9  1  2 
      Opponents...........  17  1530:00  41  2.41  99  .707  9  7  1  8 

    GOALS BY PERIOD  1st  2nd  Total 
    Hilbert  15  26  41 
    Opponents  25  28  53 

    SHOTS BY PERIOD  1st  2nd  Total 
    Hilbert  142  124  266 
    Opponents  165  182  347 

    SAVES BY PERIOD  1st  2nd  Total 
    Hilbert  67  69  136 
    Opponents  55  44  99 

    CORNERS BY PERIOD  1st  2nd  Total 
    Hilbert  35  26  61 
    Opponents  35  40  75 

    FOULS BY PERIOD  1st  2nd  Total 
    Hilbert  40  42  82 
    Opponents  49  58  107