# 4 Vanessa Van slyke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/30/2024 | at Alfred | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/03/24 | KEUKA | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/07/24 | BUFFALO ST. | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
9/11/2024 | at Houghton | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/17/24 | at Thiel | 0-3 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
09/21/24 | BRY. & STRAT. (SYR.) | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
09/25/24 | SUNY BROCKPORT | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
9/28/2024 | at Carlow | 2-4 | * | * | 2 | 0 | 4 | 5 | .182 | 4 | .727 | 0 | 0-0 |
10/01/24 | at Fredonia | 0-9 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0 | 0-0 |
10/05/24 | MOUNT ALOYSIUS | 0-5 | * | * | 0 | 0 | 0 | 2 | .154 | 2 | .769 | 0 | 0-0 |
10/09/24 | ALFRED ST. | 3-2 | * | * | 2 | 0 | 4 | 4 | .235 | 3 | .765 | 0 | 0-0 |
10/12/24 | PENN ST.-ALTOONA | 1-2 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .765 | 0 | 0-0 |
10/19/24 | at Pitt.-Greensburg | 0-9 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .765 | 0 | 0-0 |
Totals | 6-59 | 13 | 13 | 4 | 0 | 8 | 17 | .235 | 13 | .765 | 0 | 0-0 |
Games played: 13 Shots per game: 1.31 Goals per game: 0.31 Assists per game: 0.00 Points per game: 0.62 |