#20 Novalee Schlenker  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/06/25   ALFRED   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
09/10/25   at Keuka   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/13/25   at Buffalo St.   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
09/16/25   THIEL   4-0  *    0  0  0  4  .000  2  .500  0  0-0 
09/20/25   at SUNY Cobleskill   2-0  *  *  0  0  0  2  .000  1  .500  0  0-0 
09/23/25   SUNY DELHI   2-1  *  *  0  0  0  2  .000  1  .500  0  0-0 
10/22/25   PITT.-BRADFORD   7-1  *    0  0  0  0  .000  0  .500  0  0-0 
10/25/2025   at Penn St.-Altoona   0-0  *    0  0  0  1  .000  0  .444  0  0-0 
Totals     18-11  8  2  0  0  0  9  .000  4  .444  0  0-0 

 
Games played: 8
Shots per game: 1.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00