| #26 Ja'Lynn Sanders |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/25 | SUNY CANTON | 3-0 | * | * | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 0-0 |
| 09/02/25 | HOUGHTON | 0-4 | * | * | 0 | 0 | 0 | 8 | .053 | 3 | .526 | 0 | 0-0 |
| 09/06/25 | ALFRED | 1-4 | * | * | 1 | 0 | 2 | 4 | .087 | 3 | .565 | 0 | 0-0 |
| 09/10/25 | at Keuka | 1-1 | * | * | 0 | 1 | 1 | 3 | .077 | 0 | .500 | 0 | 0-0 |
| 09/13/25 | at Buffalo St. | 1-4 | * | * | 1 | 0 | 2 | 2 | .107 | 2 | .536 | 0 | 0-0 |
| 09/16/25 | THIEL | 4-0 | * | * | 3 | 0 | 6 | 14 | .143 | 9 | .571 | 1 | 0-0 |
| 09/20/25 | at SUNY Cobleskill | 2-0 | * | * | 1 | 0 | 2 | 8 | .140 | 3 | .540 | 0 | 0-0 |
| 09/23/25 | SUNY DELHI | 2-1 | * | 1 | 1 | 3 | 8 | .138 | 4 | .534 | 0 | 0-0 | |
| 09/27/25 | at Mount Aloysius | 2-3 | * | * | 1 | 0 | 2 | 1 | .153 | 1 | .542 | 0 | 0-0 |
| 10/04/25 | CARLOW | 3-0 | * | * | 2 | 1 | 5 | 7 | .167 | 2 | .515 | 1 | 0-0 |
| 10/11/25 | at La Roche | 1-1 | * | * | 1 | 0 | 2 | 8 | .162 | 4 | .514 | 0 | 0-0 |
| 10/14/25 | at Alfred St. | 0-4 | * | * | 0 | 0 | 0 | 5 | .152 | 3 | .519 | 0 | 0-0 |
| 10/8/2025 | at Penn St.-Behrend | 0-11 | * | * | 0 | 0 | 0 | 1 | .150 | 0 | .512 | 0 | 0-0 |
| 10/18/25 | PITT.-GREENSBURG | 0-3 | * | * | 0 | 0 | 0 | 3 | .145 | 1 | .506 | 0 | 0-0 |
| 10/22/25 | PITT.-BRADFORD | 7-1 | * | * | 3 | 1 | 7 | 5 | .170 | 4 | .523 | 0 | 0-0 |
| 10/25/2025 | at Penn St.-Altoona | 0-0 | * | * | 0 | 0 | 0 | 4 | .163 | 2 | .522 | 0 | 0-0 |
| Totals | 27-37 | 16 | 15 | 15 | 4 | 34 | 92 | .163 | 48 | .522 | 3 | 0-0 |
|
Games played: 16 Shots per game: 5.75 Goals per game: 0.94 Assists per game: 0.25 Points per game: 2.12 |