#26 Ja'Lynn Sanders  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/25   SUNY CANTON   3-0  11  .091  .636  0-0 
09/02/25   HOUGHTON   0-4  .053  .526  0-0 
09/06/25   ALFRED   1-4  .087  .565  0-0 
09/10/25   at Keuka   1-1  .077  .500  0-0 
09/13/25   at Buffalo St.   1-4  .107  .536  0-0 
09/16/25   THIEL   4-0  14  .143  .571  0-0 
09/20/25   at SUNY Cobleskill   2-0  .140  .540  0-0 
09/23/25   SUNY DELHI   2-1    .138  .534  0-0 
09/27/25   at Mount Aloysius   2-3  .153  .542  0-0 
10/04/25   CARLOW   3-0  .167  .515  0-0 
10/11/25   at La Roche   1-1  .162  .514  0-0 
10/14/25   at Alfred St.   0-4  .152  .519  0-0 
10/8/2025   at Penn St.-Behrend   0-11  .150  .512  0-0 
10/18/25   PITT.-GREENSBURG   0-3  .145  .506  0-0 
10/22/25   PITT.-BRADFORD   7-1  .170  .523  0-0 
10/25/2025   at Penn St.-Altoona   0-0  .163  .522  0-0 
Totals     27-37  16  15  15  34  92  .163  48  .522  0-0 

 
Games played: 16
Shots per game: 5.75
Goals per game: 0.94
Assists per game: 0.25
Points per game: 2.12