| # 9 Evin Stauffer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/25 | SUNY CANTON | 3-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 09/02/25 | HOUGHTON | 0-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| 09/06/25 | ALFRED | 1-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| 09/10/25 | at Keuka | 1-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| 09/13/25 | at Buffalo St. | 1-4 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| 09/16/25 | THIEL | 4-0 | * | * | 0 | 0 | 0 | 4 | .167 | 1 | .333 | 0 | 0-0 |
| 09/20/25 | at SUNY Cobleskill | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0 | 0-0 |
| 09/23/25 | SUNY DELHI | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 |
| 09/27/25 | at Mount Aloysius | 2-3 | * | * | 1 | 0 | 2 | 2 | .222 | 2 | .556 | 0 | 0-0 |
| 10/04/25 | CARLOW | 3-0 | * | * | 0 | 1 | 1 | 5 | .143 | 3 | .571 | 0 | 0-0 |
| 10/11/25 | at La Roche | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| 10/14/25 | at Alfred St. | 0-4 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .533 | 0 | 0-0 |
| 10/8/2025 | at Penn St.-Behrend | 0-11 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0-0 |
| 10/18/25 | PITT.-GREENSBURG | 0-3 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0-0 |
| 10/22/25 | PITT.-BRADFORD | 7-1 | * | * | 1 | 2 | 4 | 2 | .176 | 1 | .529 | 0 | 0-0 |
| 10/25/2025 | at Penn St.-Altoona | 0-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 |
| Totals | 27-37 | 16 | 16 | 3 | 4 | 10 | 18 | .167 | 9 | .500 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.12 Goals per game: 0.19 Assists per game: 0.25 Points per game: 0.62 |