# 4 Lewis Kayla

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
sep 3  vs Keuka College   4  9  7  26  .077  1  1  2  5  33  0  0  0  0.0  0  10.0 
sep 3  vs Morrisville   3  2  4  14  -.143  0  5  2  5  19  2  0  1  2.0  0  9.0 
Sep 15  at Buffalo State   4  4  2  10  .200  1  0  1  4  4  0  0  0  0.0  0  4.0 
Sep 17  at Alfred University   2  0  2  5  -.400  0  0  0  0  4  1  0  1  1.0  1  1.0 
Sep 17  vs Washington&Jefferson  4  1  2  4  -.250  1  2  2  0  4  0  0  2  0.0  0  3.0 
Sep 24  vs Franciscan   3  2  1  4  .250  0  0  1  0  5  0  1  0  1.0  0  2.5 
Sep 24  vs Pitt-Greensburg   3  1  1  6  .000  0  0  1  5  2  0  0  0  0.0  2  1.0 
Sep 26  KEUKA COLLEGE   3  1  2  6  -.167  0  1  0  2  4  0  0  1  0.0  0  2.0 
Oct. 1  ALFRED   3  2  0  10  .200  0  0  0  2  6  0  0  0  0.0  0  2.0 
Oct 1  LA ROCHE   2  5  2  11  .273  1  0  0  0  3  0  0  0  0.0  1  5.0 
Sep 28  at Medaille College   3  0  2  3  -.667  0  2  0  2  5  0  0  2  0.0  0  2.0 
Oct 04  at Behrend   3  2  1  13  .077  1  0  0  1  8  0  0  0  0.0  1  2.0 
Oct 8  vs Scranton   3  3  3  14  .000  1  2  1  1  9  2  0  1  2.0  0  7.0 
Oct 08  at Wilkes University   3  0  0  2  .000  0  0  1  2  3  0  0  0  0.0  0  0.0 
Oct 12  OSWEGO STATE   4  8  3  25  .200  3  1  1  0  21  1  1  1  2.0  0  10.5 
Oct 15  at Grove City COllege   3  3  7  18  -.222  1  0  0  2  8  0  0  0  0.0  0  3.0 
Oct 15  vs Thomas More   3  2  3  18  -.056  1  0  2  1  5  0  0  0  0.0  0  2.0 
Oct 18  PITT-BRADFORD   4  7  2  35  .143  2  0  3  2  1  0  2  0  2.0  0  8.0 
Oct 22  at Mount Aloysius   5  9  6  28  .107  0  0  0  1  19  1  0  1  1.0  0  10.0 
Oct 26  D'YOUVILLE COLLEGE   4  6  9  31  -.097  0  1  2  0  18  0  0  1  0.0  1  7.0 
Oct 29  at PS Altoona   3  2  5  19  -.158  0  1  1  1  8  1  1  0  2.0  0  4.5 
Totals 69  69  64  302  .017  13  16  20  36  189  8  5  11  13.0  6  95.5 

Sets played: 69
Kills per set: 1.00
Assists per set: 0.19
Service aces per set: 0.23
Digs per set: 2.74
Blocks per set: 0.19