# 4 Lewis Kayla

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Morrisville State   3  0  0  0  .000  0  1  3  1  5  0  0  0  0.0  2  1.0 
Sep 02  vs KEUKA   4  0  2  3  -.667  0  1  0  0  5  0  0  0  0.0  0  1.0 
Sep 08  ALFRED   2  4  0  6  .667  0  0  1  1  4  0  0  0  0.0  0  4.0 
Sep 08  UTICA   5  0  0  5  .000  1  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 12  WELLS COLLEGE   2  2  1  7  .143  0  0  2  0  3  0  0  1  0.0  0  2.0 
Sep 14  KEYSTONE   2  2  0  7  .286  0  0  3  0  3  1  0  0  1.0  0  3.0 
Sep 14  SITW2012   5  4  0  7  .571  1  2  2  1  0  0  0  0  0.0  0  6.0 
Sep 15  KEUKA   3  0  1  8  -.125  0  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 15  D'YOUVILLE   3  4  1  17  .176  3  0  2  1  1  0  0  0  0.0  0  4.0 
Sep 18  at ALFRED   4  9  7  26  .077  0  1  1  0  9  0  0  5  0.0  0  10.0 
Sep 22  vs La Roche College   2  5  0  9  .556  0  0  1  1  3  0  0  0  0.0  0  5.0 
Sep 22  vs Mount Aloysius   2  1  2  9  -.111  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 25  BUFFALO STATE   3  2  0  9  .222  0  0  1  0  5  0  0  0  0.0  0  2.0 
Sep 26  at D'Youville   4  11  7  34  .118  1  1  0  4  7  0  2  0  2.0  0  13.0 
Sep 29  vs ALFRED   2  2  2  11  .000  0  0  1  1  4  1  0  1  1.0  0  3.0 
Sep 28  at Brockport   2  3  2  12  .083  0  0  3  0  5  0  0  0  0.0  0  3.0 
sep 29  vs Potsdam   2  0  0  2  .000  1  0  0  1  5  0  0  0  0.0  0  0.0 
Oct 02  PS BEHREND   1  1  4  5  -.600  0  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 10  at Oswego State   4  1  1  6  .000  2  0  2  2  3  0  0  0  0.0  0  1.0 
Oct 13  vs Greensburg   3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 13  at PSA   4  0  0  2  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 16  MEDAILLE COLLEGE   3  0  0  1  .000  1  0  0  1  4  0  0  0  0.0  0  0.0 
Oct 18  at Houghton College   4  0  1  6  -.167  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 20  WILKES   3  3  2  7  .143  2  0  2  1  7  2  0  2  2.0  1  5.0 
Oct 27  at Franciscan   3  1  0  6  .167  0  0  0  2  2  0  1  0  1.0  0  1.5 
Oct 31  at Franciscan   3  0  1  1  -1.000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Totals 78  55  34  206  .102  13  6  25  19  91  4  3  9  7.0  3  66.5 

Sets played: 78
Kills per set: 0.71
Assists per set: 0.17
Service aces per set: 0.08
Digs per set: 1.17
Blocks per set: 0.09
Points per set: 0.85