| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | MORRISVILLE STATE | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Keuka College | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | GENESEO | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Mount Aloysius | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs La Roche | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | D'YOUVILLE COLLEGE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Fredonia State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | vs LaRoche | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | vs RIT | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | vs Westminster | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Penn State Behrend | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 15 | at Alfred University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | PENN STATE ALTOONA | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Medaille College | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at Houghton College | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | vs SUNY Canton | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs Wells College | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs Alfred State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | PITT-BRADFORD | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | FRANCISCAN | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | PENN STATE ALTOONA | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at Penn State Behrend | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 79 | 4 | 4 | 24 | .000 | 8 | 0 | 1 | 41 | 215 | 0 | 0 | 0 | 0.0 | 2 | 4.0 | |
|
Sets played: 79 Kills per set: 0.05 Assists per set: 0.10 Digs per set: 2.72 Points per set: 0.05 |