#13 Serena Tecl

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  KEUKA COLLEGE   5  1  6  16  -.312  0  2  0  1  3  0  2  0  2.0  0  4.0 
Sep 04  vs D'Youville   5  2  2  7  .000  0  1  4  0  3  0  2  2  2.0  0  4.0 
Sep 04  at Alfred State   3  1  1  10  .000  0  1  0  1  7  0  0  0  0.0  0  2.0 
Sep 09  GENESEO   3  2  0  4  .500  0  0  1  0  1  0  0  0  0.0  0  2.0 
Sep 11  vs Hartwick   *3  0  2  8  -.250  0  2  2  0  3  0  0  0  0.0  0  2.0 
Sep 11  at Nazareth   *3  0  1  5  -.200  0  3  3  0  2  0  1  0  1.0  0  3.5 
Sep 12  vs RIT   *3  1  1  8  .000  0  0  1  0  2  0  0  0  0.0  0  1.0 
Sep 12  vs Brockport   *3  0  3  6  -.500  0  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 16  at Alfred State   3  2  0  6  .333  0  2  0  0  1  0  1  0  1.0  0  4.5 
Sep 21  MEDAILLE COLLEGE   3  1  1  7  .000  0  1  1  0  3  0  0  1  0.0  0  2.0 
Sep 26  vs Franciscan Univ.   3  1  3  10  -.200  0  0  1  1  3  0  0  1  0.0  0  1.0 
Sep 26  at Penn State Altoona   3  0  0  6  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
Sep 30  at Medaille College   *4  0  1  1  -1.000  0  0  0  0  0  1  2  0  3.0  0  2.0 
Oct 02  vs SUNY Canton   *3  1  3  8  -.250  0  0  0  1  2  0  0  0  0.0  0  1.0 
Oct 03  at Fredonia   *3  1  2  9  -.111  0  0  1  0  1  0  0  0  0.0  2  1.0 
Oct 03  vs Ithaca   *3  1  0  3  .333  0  0  0  0  3  0  0  0  0.0  0  1.0 
Oct 06  PITT.-BRADFORD   3  0  2  6  -.333  0  2  0  0  2  0  0  0  0.0  1  2.0 
Oct 14  at Penn State Behrend   *3  0  1  1  -1.000  0  1  1  0  0  0  1  0  1.0  0  1.5 
Oct 16  at Brockport   *3  0  0  2  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Oct 16  vs Alfred University   *5  2  2  9  .000  0  1  2  0  8  0  3  1  3.0  1  4.5 
Oct 17  vs SUNY Potsdam   *3  2  1  3  .333  0  0  0  0  3  0  0  0  0.0  0  2.0 
Oct 17  vs St. John Fisher   *3  0  0  6  .000  1  0  2  0  3  0  0  0  0.0  1  0.0 
Oct 20  D'YOUVILLE   4  3  3  9  .000  0  0  2  0  0  0  2  0  2.0  0  4.0 
Oct 22  HOUGHTON COLLEGE   3  0  0  5  .000  0  0  2  0  0  0  0  1  0.0  0  0.0 
Oct 24  vs La Roche College   *3  2  4  13  -.154  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 24  vs Pitt-Greensburg   *4  0  4  10  -.400  0  7  2  0  2  0  1  0  1.0  0  7.5 
Oct 28  at Alfred University   *4  6  1  12  .417  0  0  0  0  5  0  0  0  0.0  0  6.0 
Oct 31  at Mount Aloysius   3  1  0  4  .250  0  0  0  1  0  0  0  0  0.0  0  1.0 
Totals 94  30  44  194  -.072  1  24  28  5  62  1  15  6  16.0  5  62.5 

Sets played: 94
Kills per set: 0.32
Assists per set: 0.01
Service aces per set: 0.26
Digs per set: 0.66
Blocks per set: 0.17