# 8 Nickee Thibault

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs D'Youville   1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 04  at Alfred State   2  1  1  5  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 09  GENESEO   1  0  2  3  -.667  0  0  0  0  0  0  0  0  0.0  1  0.0 
Sep 11  vs Hartwick   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 12  vs RIT   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 12  vs Brockport   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 21  MEDAILLE COLLEGE   1  0  0  1  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 26  vs Franciscan Univ.   3  0  0  0  .000  0  0  0  2  2  0  0  0  0.0  0  0.0 
Sep 26  at Penn State Altoona   3  0  0  0  .000  0  0  0  2  4  0  0  0  0.0  0  0.0 
Sep 30  at Medaille College   4  0  0  0  .000  0  0  0  3  7  0  0  0  0.0  0  0.0 
Oct 02  vs SUNY Canton   3  0  0  2  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 03  at Fredonia   3  0  0  0  .000  0  0  0  2  5  0  0  0  0.0  0  0.0 
Oct 03  vs Ithaca   3  0  0  0  .000  0  0  0  2  4  0  0  0  0.0  0  0.0 
Oct 06  PITT.-BRADFORD   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 14  at Penn State Behrend   3  0  2  2  -1.000  0  0  0  2  2  0  0  0  0.0  0  0.0 
Oct 16  at Brockport   3  1  0  1  1.000  0  0  0  0  4  0  0  0  0.0  0  1.0 
Oct 17  vs SUNY Potsdam   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  1  0.0 
Oct 17  vs St. John Fisher   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 20  D'YOUVILLE   4  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Oct 22  HOUGHTON COLLEGE   3  0  1  1  -1.000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 24  vs La Roche College   1  0  0  1  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 24  vs Pitt-Greensburg   4  0  1  1  -1.000  0  0  0  1  8  0  0  0  0.0  0  0.0 
Oct 28  at Alfred University   4  0  0  0  .000  0  0  0  2  9  0  0  0  0.0  0  0.0 
Oct 31  at Mount Aloysius   3  0  0  3  .000  0  0  0  1  1  0  0  0  0.0  1  0.0 
Totals 60  2  7  22  -.227  1  0  0  18  58  0  0  0  0.0  3  2.0 

Sets played: 60
Kills per set: 0.03
Assists per set: 0.02
Digs per set: 0.97