#13 Serena Tecl

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs SUNY Delhi   *3  3  4  14  -.071  0  0  1  0  1  0  0  0  0.0  0  3.0 
Sep 03  at Keuka College   *4  6  5  16  .062  0  0  0  0  3  0  0  0  0.0  0  6.0 
Sep 09  at Hiram   *3  1  5  14  -.286  0  0  1  5  3  0  1  0  1.0  0  1.5 
Sep 09  vs Marietta   *5  14  5  28  .321  1  3  2  0  9  0  4  0  4.0  0  19.0 
Sep 16  vs SUNY Canton   *3  2  7  20  -.250  1  0  1  1  4  0  2  0  2.0  0  3.0 
Sep 16  vs Lycoming   3  5  5  16  .000  0  1  0  2  1  0  2  0  2.0  0  7.0 
Sep 17  vs Mount Union   3  3  6  17  -.176  0  0  0  5  5  0  1  0  1.0  0  3.5 
Sep 17  vs Medaille   *4  7  9  37  -.054  2  1  2  1  8  0  1  0  1.0  0  8.5 
Sep 21  ALFRED STATE   3  8  2  16  .375  0  0  0  3  1  0  0  0  0.0  0  8.0 
Sep 28  MEDAILLE   3  1  5  22  -.182  2  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 24  vs Pitt.-Greensburg   4  3  3  17  .000  0  2  2  0  13  0  1  0  1.0  0  5.5 
Sep 24  at Franciscan   3  5  4  13  .077  0  0  0  1  0  0  0  0  0.0  0  5.0 
Sep 30  at Fredonia   3  2  5  12  -.250  1  0  0  4  7  1  0  0  1.0  1  3.0 
Sep 30  vs Buffalo State   5  1  2  13  -.077  0  0  0  0  4  0  0  0  0.0  0  1.0 
Oct 01  at La Roche College   3  2  7  20  -.250  0  0  0  2  1  0  0  0  0.0  0  2.0 
Oct 04  PENN ST.-BEHREND   3  3  5  15  -.133  0  0  0  0  2  0  0  0  0.0  0  3.0 
Oct 10  CAZENOVIA   3  3  1  13  .154  1  0  0  0  1  0  2  0  2.0  0  4.0 
Oct 14  at Alfred State   3  0  4  10  -.400  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 14  vs Alfred University   3  0  2  3  -.667  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 15  vs U. Maine-Ft. Kent   5  6  1  17  .294  0  0  0  0  1  1  0  0  1.0  0  7.0 
Oct 15  vs Morrisville State   3  2  1  9  .111  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 18  at Pitt-Bradford   *4  6  5  23  .043  1  0  0  0  6  0  1  0  1.0  0  6.5 
Oct 20  at Houghton   *4  5  4  17  .059  0  0  0  0  1  0  1  0  1.0  0  5.5 
Oct 22  MT. ALOYSIUS   3  4  2  12  .167  0  0  0  0  1  0  2  0  2.0  0  5.0 
Oct 26  at D'Youville   *3  1  1  5  .000  0  0  1  0  3  0  2  1  2.0  0  2.0 
Oct 29  PENN STATE ALTOONA   3  2  5  12  -.250  0  0  1  0  1  0  0  0  0.0  0  2.0 
Totals 89  95  105  411  -.024  9  7  11  25  79  2  20  1  22.0  1  114.0 

Sets played: 89
Kills per set: 1.07
Assists per set: 0.10
Service aces per set: 0.08
Digs per set: 0.89
Blocks per set: 0.25