| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs SUNY Delhi | *3 | 1 | 0 | 4 | .250 | 22 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
| Sep 03 | at Keuka College | *4 | 0 | 1 | 6 | -.167 | 17 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 09 | at Hiram | *2 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | vs SUNY Canton | 3 | 1 | 1 | 7 | .000 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | vs Lycoming | *3 | 2 | 1 | 6 | .167 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs Mount Union | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 17 | vs Medaille | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | ALFRED STATE | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | MEDAILLE | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 24 | vs Pitt.-Greensburg | 4 | 0 | 2 | 6 | -.333 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 24 | at Franciscan | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at La Roche College | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | CAZENOVIA | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 40 | 10 | 8 | 52 | .038 | 58 | 13 | 14 | 3 | 81 | 0 | 2 | 0 | 2.0 | 6 | 24.0 | |
|
Sets played: 40 Kills per set: 0.25 Assists per set: 1.45 Service aces per set: 0.32 Digs per set: 2.03 Blocks per set: 0.05 |