#12 Natassia West

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at Houghton   *3  1  6  8  -.625  0  0  0  0  3  0  0  0  0.0  0  1.0 
Sep 07  vs SUNY Canton   *3  0  3  10  -.300  0  0  2  0  6  0  0  0  0.0  0  0.0 
Sep 08  at Keuka   *3  3  4  10  -.100  0  2  3  4  4  2  0  1  2.0  0  7.0 
Sep 08  vs Alfred St.   *3  0  5  8  -.625  1  0  1  0  3  0  0  0  0.0  0  0.0 
Sep 11  ELMIRA   3  1  2  4  -.250  0  0  3  3  4  0  1  0  1.0  0  1.5 
Sep 14  vs SUNY Oneonta   3  1  2  7  -.143  0  2  1  2  2  2  0  1  2.0  1  5.0 
Sep 15  vs King's   3  4  3  16  .062  0  1  2  7  0  0  0  0  0.0  0  5.0 
Sep 15  at Hartwick   3  3  3  12  .000  0  0  3  7  2  2  0  1  2.0  1  5.0 
Sep 20  CAZENOVIA   5  6  9  25  -.120  0  0  0  0  0  0  3  0  3.0  0  7.5 
Sep 22  vs Mount Aloysius   3  1  1  9  .000  0  0  1  3  5  0  0  0  0.0  0  1.0 
Sep 22  vs La Roche   3  1  7  13  -.462  0  0  1  2  4  1  0  3  1.0  0  2.0 
Sep 26  at D'Youville   *3  2  4  8  -.250  0  0  2  2  5  0  0  1  0.0  0  2.0 
Oct 02  PENN STATE BEHREND   3  1  2  8  -.125  0  0  0  0  0  0  0  0  0.0  1  1.0 
Oct 13  vs Penn State Altoona   *3  1  4  6  -.500  1  0  1  6  8  2  0  0  2.0  0  3.0 
Oct 13  at Pitt-Greensburg   *3  5  5  16  .000  1  3  3  2  5  0  2  0  2.0  0  9.0 
Oct 16  MEDAILLE   3  3  2  9  .111  0  0  0  0  0  0  0  0  0.0  1  3.0 
Oct 19  at Thiel   *3  3  5  20  -.100  0  1  0  7  6  0  0  0  0.0  0  4.0 
Oct 19  vs Westminster (PA)   *3  3  5  20  -.100  0  0  1  4  5  0  0  0  0.0  0  3.0 
Oct 24  at Pitt-Bradford   3  1  5  12  -.333  0  0  2  1  3  0  1  0  1.0  0  1.5 
Totals 59  40  77  221  -.167  3  9  26  50  65  9  7  7  16.0  4  61.5 

Sets played: 59
Kills per set: 0.68
Assists per set: 0.05
Service aces per set: 0.15
Digs per set: 1.10
Blocks per set: 0.27