Hilbert

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 0-19 Conf: 0-8 Home: 0-4 Away: 0-7 Neutral: 0-8

TEAM STATISTICS  HILW  OPP 
ATTACK     
   Kills  244  612 
   Errors  341  270 
   Total Attacks  1360  1585 
   Attack Pct  -.071  .216 
   Kills/Set  4.1  10.4 
SET     
   Assists  216  557 
   Assists/Set  3.7  9.4 
SERVE     
   Aces  75  268 
   Errors  113  145 
   Aces/Set  1.3  4.5 
SERVE RECEPTIONS     
   Errors  259  72 
   Errors/Set  4.4  1.2 
DEFENSE     
   Digs  575  724 
   Digs/Set  9.7  12.3 
BLOCKING     
   Block Solo  40  22 
   Block Assist  36  34 
   Total Blocks  58.0  39.0 
   Blocks/Set  1.0  0.7 
   Block Errors  29  8 
Ball handling errors  89  20 
ATTENDANCE     
   Total  365  582 
   Dates/Avg Per Date  4/91  7/83 
   Neutral site #/Avg  8/120   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Hilbert  0  0  0  0  0  0 
Opponents  0  0  18  0  1  19 

Sets won by set  1  2  3  4  5  Total 
Hilbert  0  0  1  1  0  2 
Opponents  19  19  18  0  1  57 

Points by set  1  2  3  4  5  Total 
Hilbert  273  267  225  28  4  797 
Opponents  475  475  471  26  15  1462 


 

Overall Individual Statistics

 

Overall record: 0-19 Conf: 0-8 Home: 0-4 Away: 0-7 Neutral: 0-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Ashley Repine   59  19-   106  1.80  76  395  .076  10  0.17  12  0.20  14 
5   Torianna LeWand   59  19-   65  1.10  48  352  .048  66  1.12  22  0.37  7 
2   Emily Wachowski   4  2-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
12  Natassia West   59  19-   40  0.68  77  221  -.167  3  0.05  9  0.15  26 
1   Rachel Hare   34  11-   8  0.24  18  59  -.169  3  0.09  12  0.35  12 
7   Sara Trzepkowski   59  19-   15  0.25  51  153  -.235  115  1.95  8  0.14  26 
6   Hannah Prenoveau   23  7-   1  0.04  8  28  -.250  1  0.04  2  0.09  4 
10  Tina Arroyo   40  15-   8  0.20  31  78  -.295  0  0.00  2  0.05  11 
16  Kayla Kuzara   59  19-   1  0.02  15  43  -.326  17  0.29  8  0.14  7 
4   Tamonie Woods   36  14-   0  0.00  17  31  -.548  1  0.03  0  0.00  5 
  HILBERT.............  59  19-   244  4.14  341  1360  -.071  216  3.66  75  1.27  113 
  Opponents...........  59  19-   612  10.37  270  1585  .216  557  9.44  268  4.54  145 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Ashley Repine   59  25  90  1.53  29  10  39  0.66  8  4 
5   Torianna LeWand   59  17  121  2.05  1  9  10  0.17  7  9 
2   Emily Wachowski   4  2  1  0.25  0  0  0  0.00  0  0 
12  Natassia West   59  50  65  1.10  9  7  16  0.27  7  4 
1   Rachel Hare   34  23  34  1.00  0  0  0  0.00  0  2 
7   Sara Trzepkowski   59  14  90  1.53  0  6  6  0.10  0  56 
6   Hannah Prenoveau   23  14  45  1.96  0  1  1  0.04  0  0 
10  Tina Arroyo   40  7  14  0.35  0  3  3  0.08  3  4 
16  Kayla Kuzara   59  44  97  1.64  0  0  0  0.00  0  5 
4   Tamonie Woods   36  2  17  0.47  1  0  1  0.03  4  5 
   TEAM     61 
  HILBERT.............  59  259  575  9.75  40  36  58.0  0.98  29  89 
  Opponents...........  59  72  724  12.27  22  34  39.0  0.66  8  20 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
8   Ashley Repine   59  106  1.80  76  395  .076 
5   Torianna LeWand   59  65  1.10  48  352  .048 
12  Natassia West   59  40  0.68  77  221  -.167 
1   Rachel Hare   34  8  0.24  18  59  -.169 
7   Sara Trzepkowski   59  15  0.25  51  153  -.235 
6   Hannah Prenoveau   23  1  0.04  8  28  -.250 
10  Tina Arroyo   40  8  0.20  31  78  -.295 
16  Kayla Kuzara   59  1  0.02  15  43  -.326 
4   Tamonie Woods   36  0  0.00  17  31  -.548 
  HILBERT.............  59  244  4.14  341  1360  -.071 
  Opponents...........  59  612  10.37  270  1585  .216 

##  SET (by A/Set)  S  Ast  Ast/Set 
7   Sara Trzepkowski   59  115  1.95 
5   Torianna LeWand   59  66  1.12 
16  Kayla Kuzara   59  17  0.29 
8   Ashley Repine   59  10  0.17 
1   Rachel Hare   34  3  0.09 
12  Natassia West   59  3  0.05 
6   Hannah Prenoveau   23  1  0.04 
4   Tamonie Woods   36  1  0.03 
10  Tina Arroyo   40  0  0.00 
  HILBERT.............  59  216  3.66 
  Opponents...........  59  557  9.44 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
8   Ashley Repine   59  29  10  39.0  0.66  8 
12  Natassia West   59  9  7  16.0  0.27  7 
5   Torianna LeWand   59  1  9  10.0  0.17  7 
7   Sara Trzepkowski   59  0  6  6.0  0.10  0 
10  Tina Arroyo   40  0  3  3.0  0.08  3 
6   Hannah Prenoveau   23  0  1  1.0  0.04  0 
4   Tamonie Woods   36  1  0  1.0  0.03  4 
16  Kayla Kuzara   59  0  0  0.0  0.00  0 
1   Rachel Hare   34  0  0  0.0  0.00  0 
  HILBERT.............  59  40  36  58.0  0.98  29 
  Opponents...........  59  22  34  39.0  0.66  8 

##  KILL (by K/Set)  S  K  K/Set 
8   Ashley Repine   59  106  1.80 
5   Torianna LeWand   59  65  1.10 
12  Natassia West   59  40  0.68 
7   Sara Trzepkowski   59  15  0.25 
1   Rachel Hare   34  8  0.24 
10  Tina Arroyo   40  8  0.20 
6   Hannah Prenoveau   23  1  0.04 
16  Kayla Kuzara   59  1  0.02 
4   Tamonie Woods   36  0  0.00 
  HILBERT.............  59  244  4.14 
  Opponents...........  59  612  10.37 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Rachel Hare   34  12  12  0.35 
2   Emily Wachowski   4  0  1  0.00 
4   Tamonie Woods   36  0  5  0.00 
5   Torianna LeWand   59  22  7  0.37 
6   Hannah Prenoveau   23  2  4  0.09 
7   Sara Trzepkowski   59  8  26  0.14 
8   Ashley Repine   59  12  14  0.20 
10  Tina Arroyo   40  2  11  0.05 
12  Natassia West   59  9  26  0.15 
16  Kayla Kuzara   59  8  7  0.14 
  HILBERT.............  59  75  113  1.27 
  Opponents...........  59  268  145  4.54 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
5   Torianna LeWand   59  121  2.05 
6   Hannah Prenoveau   23  45  1.96 
16  Kayla Kuzara   59  97  1.64 
7   Sara Trzepkowski   59  90  1.53 
8   Ashley Repine   59  90  1.53 
12  Natassia West   59  65  1.10 
1   Rachel Hare   34  34  1.00 
4   Tamonie Woods   36  17  0.47 
10  Tina Arroyo   40  14  0.35 
2   Emily Wachowski   4  1  0.25 
TM  TEAM   59  1  0.02 
  HILBERT.............  59  575  9.75 
  Opponents...........  59  724  12.27 

##  RECEPT (by Pct)  S  RE  RE/Set 
4   Tamonie Woods   36  2  0.06 
7   Sara Trzepkowski   59  14  0.24 
2   Emily Wachowski   4  2  0.50 
5   Torianna LeWand   59  17  0.29 
6   Hannah Prenoveau   23  14  0.61 
8   Ashley Repine   59  25  0.42 
16  Kayla Kuzara   59  44  0.75 
12  Natassia West   59  50  0.85 
10  Tina Arroyo   40  7  0.17 
1   Rachel Hare   34  23  0.68 
TM  TEAM   59  61  1.03 
  HILBERT.............  59  259  4.39 
  Opponents...........  59  72  1.22 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Ashley Repine   59  106  1.80  .076  10  0.17    
5   Torianna LeWand   59  65  1.10  .048  66  1.12    
2   Emily Wachowski   4  0  0.00  .000  0  0.00    
12  Natassia West   59  40  0.68  -.167  3  0.05    
1   Rachel Hare   34  8  0.24  -.169  3  0.09    
7   Sara Trzepkowski   59  15  0.25  -.235  115  1.95    
6   Hannah Prenoveau   23  1  0.04  -.250  1  0.04    
10  Tina Arroyo   40  8  0.20  -.295  0  0.00    
16  Kayla Kuzara   59  1  0.02  -.326  17  0.29    
4   Tamonie Woods   36  0  0.00  -.548  1  0.03    
  HILBERT  59  244  4.14  -.071  216  3.66    
  Opponents  59  612  10.37  .216  557  9.44    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
24  49  2.04  .090  4  0.17    
24  22  0.92  .008  39  1.62    
- 
24  15  0.62  -.185  2  0.08    
21  3  0.14  -.226  2  0.10    
24  8  0.33  -.195  38  1.58    
9  0  0.00  -.429  0  0.00    
16  3  0.19  -.240  0  0.00    
24  0  0.00  -.333  3  0.12    
12  0  0.00  -.471  1  0.08    
24  100  4.17  -.081  89  3.71    
24  275  11.46  .230  253  10.54    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Ashley Repine  12  0.20  25  90  1.53  29  10  39  0.66 
Torianna LeWand  22  0.37  17  121  2.05  1  9  10  0.17 
Emily Wachowski  0  0.00  2  1  0.25  0  0  0  0.00 
Natassia West  9  0.15  50  65  1.10  9  7  16  0.27 
Rachel Hare  12  0.35  23  34  1.00  0  0  0  0.00 
Sara Trzepkowski  8  0.14  14  90  1.53  0  6  6  0.10 
Hannah Prenoveau  2  0.09  14  45  1.96  0  1  1  0.04 
Tina Arroyo  2  0.05  7  14  0.35  0  3  3  0.08 
Kayla Kuzara  8  0.14  44  97  1.64  0  0  0  0.00 
Tamonie Woods  0  0.00  2  17  0.47  1  0  1  0.03 
TEAM        61 
HILBERT  75  1.27  259  575  9.75  40  36  58.0  0.98 
Opponents  268  4.54  72  724  12.27  22  34  39.0  0.66 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.25  10  36  1.50  10  7  17  0.71 
4  0.17  5  45  1.88  0  6  6  0.25 
- 
3  0.12  16  30  1.25  3  3  6  0.25 
8  0.38  10  21  1.00  0  0  0  0.00 
4  0.17  4  35  1.46  0  2  2  0.08 
0  0.00  2  13  1.44  0  0  0  0.00 
0  0.00  4  1  0.06  0  2  2  0.12 
5  0.21  21  48  2.00  0  0  0  0.00 
0  0.00  2  6  0.50  0  0  0  0.00 
      12 
30  1.25  86  235  9.79  13  20  23.0  0.96 
86  3.58  30  313  13.04  9  18  18.0  0.75