Hilbert

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 0-22 Conf: 0-10 Home: 0-6 Away: 0-8 Neutral: 0-8

TEAM STATISTICS  HILW  OPP 
ATTACK     
   Kills  349  788 
   Errors  413  317 
   Total Attacks  1872  2106 
   Attack Pct  -.034  .224 
   Kills/Set  4.9  11.1 
SET     
   Assists  315  705 
   Assists/Set  4.4  9.9 
SERVE     
   Aces  85  262 
   Errors  157  186 
   Aces/Set  1.2  3.7 
SERVE RECEPTIONS     
   Errors  263  86 
   Errors/Set  3.7  1.2 
DEFENSE     
   Digs  854  1015 
   Digs/Set  12.0  14.3 
BLOCKING     
   Block Solo  38  30 
   Block Assist  32  61 
   Total Blocks  54.0  60.5 
   Blocks/Set  0.8  0.9 
   Block Errors  12  9 
Ball handling errors  41  26 
ATTENDANCE     
   Total  442  653 
   Dates/Avg Per Date  6/74  8/82 
   Neutral site #/Avg  8/64   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Hilbert  0  0  0  0  0  0 
Opponents  0  0  17  5  0  22 

Sets won by set  1  2  3  4  5  Total 
Hilbert  0  1  4  0  0  5 
Opponents  22  21  18  5  0  66 

Points by set  1  2  3  4  5  Total 
Hilbert  298  314  331  89  0  1032 
Opponents  548  547  536  125  0  1756 


 

Overall Individual Statistics

 

Overall record: 0-22 Conf: 0-10 Home: 0-6 Away: 0-8 Neutral: 0-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Ashley Repine   67  21-   136  2.03  107  539  .054  10  0.15  22  0.33  32 
7   Makenna Anastasia   69  22-   69  1.00  56  318  .041  5  0.07  14  0.20  29 
99  Victoria Grayson   5  2-   0  0.00  0  1  .000  0  0.00  0  0.00  3 
6   Hannah Prenoveau   24  9-   2  0.08  5  41  -.073  4  0.17  1  0.04  2 
12  Casandra Thompson   71  22-   81  1.14  111  410  -.073  14  0.20  10  0.14  27 
11  Kayla Kuzara   65  20-   3  0.05  12  79  -.114  6  0.09  0  0.00  4 
3   Ashley Page   71  22-   20  0.28  43  201  -.114  254  3.58  11  0.15  20 
2   Victoria Lakeman   61  19-   4  0.07  12  59  -.136  13  0.21  3  0.05  8 
1   Rachel Hare   71  22-   34  0.48  66  221  -.145  9  0.13  24  0.34  31 
13  Kailene Sinco   6  5-   0  0.00  1  3  -.333  0  0.00  0  0.00  1 
  HILBERT.............  71  22-   349  4.92  413  1872  -.034  315  4.44  85  1.20  157 
  Opponents...........  71  22-   788  11.10  317  2106  .224  705  9.93  262  3.69  186 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Ashley Repine   67  54  152  2.27  31  11  42  0.63  7  4 
7   Makenna Anastasia   69  7  41  0.59  5  5  10  0.14  2  0 
99  Victoria Grayson   5  0  0  0.00  0  0  0  0.00  0  0 
6   Hannah Prenoveau   24  12  22  0.92  0  1  1  0.04  0  1 
12  Casandra Thompson   71  79  162  2.28  0  3  3  0.04  0  3 
11  Kayla Kuzara   65  50  143  2.20  0  0  0  0.00  0  0 
3   Ashley Page   71  5  130  1.83  2  10  12  0.17  3  24 
2   Victoria Lakeman   61  12  92  1.51  0  0  0  0.00  0  5 
1   Rachel Hare   71  23  105  1.48  0  2  2  0.03  0  4 
13  Kailene Sinco   6  1  7  1.17  0  0  0  0.00  0  0 
   TEAM     20 
  HILBERT.............  71  263  854  12.03  38  32  54.0  0.76  12  41 
  Opponents...........  71  86  1015  14.30  30  61  60.5  0.85  9  26 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Ashley Repine   67  136  2.03  107  539  .054 
12  Casandra Thompson   71  81  1.14  111  410  -.073 
7   Makenna Anastasia   69  69  1.00  56  318  .041 
1   Rachel Hare   71  34  0.48  66  221  -.145 
3   Ashley Page   71  20  0.28  43  201  -.114 
2   Victoria Lakeman   61  4  0.07  12  59  -.136 
11  Kayla Kuzara   65  3  0.05  12  79  -.114 
6   Hannah Prenoveau   24  2  0.08  5  41  -.073 
99  Victoria Grayson   5  0  0.00  0  1  .000 
13  Kailene Sinco   6  0  0.00  1  3  -.333 
  HILBERT.............  71  349  4.92  413  1872  -.034 
  Opponents...........  71  788  11.10  317  2106  .224 

##  SET (by A)  S  Ast  Ast/Set 
3   Ashley Page   71  254  3.58 
12  Casandra Thompson   71  14  0.20 
2   Victoria Lakeman   61  13  0.21 
8   Ashley Repine   67  10  0.15 
1   Rachel Hare   71  9  0.13 
11  Kayla Kuzara   65  6  0.09 
7   Makenna Anastasia   69  5  0.07 
6   Hannah Prenoveau   24  4  0.17 
13  Kailene Sinco   6  0  0.00 
99  Victoria Grayson   5  0  0.00 
  HILBERT.............  71  315  4.44 
  Opponents...........  71  705  9.93 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Ashley Repine   67  31  11  42.0  0.63  7 
3   Ashley Page   71  2  10  12.0  0.17  3 
7   Makenna Anastasia   69  5  5  10.0  0.14  2 
12  Casandra Thompson   71  0  3  3.0  0.04  0 
1   Rachel Hare   71  0  2  2.0  0.03  0 
6   Hannah Prenoveau   24  0  1  1.0  0.04  0 
2   Victoria Lakeman   61  0  0  0.0  0.00  0 
11  Kayla Kuzara   65  0  0  0.0  0.00  0 
  HILBERT.............  71  38  32  54.0  0.76  12 
  Opponents...........  71  30  61  60.5  0.85  9 

##  KILL (by K)  S  K  K/Set 
8   Ashley Repine   67  136  2.03 
12  Casandra Thompson   71  81  1.14 
7   Makenna Anastasia   69  69  1.00 
1   Rachel Hare   71  34  0.48 
3   Ashley Page   71  20  0.28 
2   Victoria Lakeman   61  4  0.07 
11  Kayla Kuzara   65  3  0.05 
6   Hannah Prenoveau   24  2  0.08 
13  Kailene Sinco   6  0  0.00 
99  Victoria Grayson   5  0  0.00 
  HILBERT.............  71  349  4.92 
  Opponents...........  71  788  11.10 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Rachel Hare   71  24  31  0.34 
8   Ashley Repine   67  22  32  0.33 
7   Makenna Anastasia   69  14  29  0.20 
3   Ashley Page   71  11  20  0.15 
12  Casandra Thompson   71  10  27  0.14 
2   Victoria Lakeman   61  3  8  0.05 
6   Hannah Prenoveau   24  1  2  0.04 
13  Kailene Sinco   6  0  1  0.00 
99  Victoria Grayson   5  0  3  0.00 
11  Kayla Kuzara   65  0  4  0.00 
  HILBERT.............  71  85  157  1.20 
  Opponents...........  71  262  186  3.69 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Casandra Thompson   71  162  2.28 
8   Ashley Repine   67  152  2.27 
11  Kayla Kuzara   65  143  2.20 
3   Ashley Page   71  130  1.83 
1   Rachel Hare   71  105  1.48 
2   Victoria Lakeman   61  92  1.51 
7   Makenna Anastasia   69  41  0.59 
6   Hannah Prenoveau   24  22  0.92 
13  Kailene Sinco   6  7  1.17 
99  Victoria Grayson   5  0  0.00 
  HILBERT.............  71  854  12.03 
  Opponents...........  71  1015  14.30 

##  RECEPT (by TA)  S  RE  RE/Set 
12  Casandra Thompson   71  79  1.11 
8   Ashley Repine   67  54  0.81 
11  Kayla Kuzara   65  50  0.77 
1   Rachel Hare   71  23  0.32 
6   Hannah Prenoveau   24  12  0.50 
2   Victoria Lakeman   61  12  0.20 
TM  TEAM   71  20  0.28 
3   Ashley Page   71  5  0.07 
7   Makenna Anastasia   69  7  0.10 
13  Kailene Sinco   6  1  0.17 
  HILBERT.............  71  263  3.70 
  Opponents...........  71  86  1.21 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Ashley Repine   67  136  2.03  .054  10  0.15    
7   Makenna Anastasia   69  69  1.00  .041  5  0.07    
99  Victoria Grayson   5  0  0.00  .000  0  0.00    
6   Hannah Prenoveau   24  2  0.08  -.073  4  0.17    
12  Casandra Thompson   71  81  1.14  -.073  14  0.20    
11  Kayla Kuzara   65  3  0.05  -.114  6  0.09    
3   Ashley Page   71  20  0.28  -.114  254  3.58    
2   Victoria Lakeman   61  4  0.07  -.136  13  0.21    
1   Rachel Hare   71  34  0.48  -.145  9  0.13    
13  Kailene Sinco   6  0  0.00  -.333  0  0.00    
  HILBERT  71  349  4.92  -.034  315  4.44    
  Opponents  71  788  11.10  .224  705  9.93    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
27  55  2.04  .086  5  0.19    
29  27  0.93  .061  1  0.03    
- 
12  0  0.00  -.167  2  0.17    
31  39  1.26  -.079  9  0.29    
25  2  0.08  -.032  0  0.00    
31  10  0.32  -.111  109  3.52    
28  3  0.11  .087  13  0.46    
31  18  0.58  -.164  4  0.13    
4  0  0.00  -.500  0  0.00    
31  154  4.97  -.029  143  4.61    
31  338  10.90  .229  301  9.71    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Ashley Repine  22  0.33  54  152  2.27  31  11  42  0.63 
Makenna Anastasia  14  0.20  7  41  0.59  5  5  10  0.14 
Victoria Grayson  0  0.00  0  0  0.00  0  0  0  0.00 
Hannah Prenoveau  1  0.04  12  22  0.92  0  1  1  0.04 
Casandra Thompson  10  0.14  79  162  2.28  0  3  3  0.04 
Kayla Kuzara  0  0.00  50  143  2.20  0  0  0  0.00 
Ashley Page  11  0.15  5  130  1.83  2  10  12  0.17 
Victoria Lakeman  3  0.05  12  92  1.51  0  0  0  0.00 
Rachel Hare  24  0.34  23  105  1.48  0  2  2  0.03 
Kailene Sinco  0  0.00  1  7  1.17  0  0  0  0.00 
TEAM        20 
HILBERT  85  1.20  263  854  12.03  38  32  54.0  0.76 
Opponents  262  3.69  86  1015  14.30  30  61  60.5  0.85 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.30  18  67  2.48  13  5  18  0.67 
7  0.24  5  21  0.72  4  2  6  0.21 
- 
1  0.08  9  16  1.33  0  0  0  0.00 
4  0.13  25  79  2.55  0  1  1  0.03 
0  0.00  17  59  2.36  0  0  0  0.00 
4  0.13  2  57  1.84  1  6  7  0.23 
2  0.07  1  48  1.71  0  0  0  0.00 
6  0.19  12  43  1.39  0  0  0  0.00 
0  0.00  1  5  1.25  0  0  0  0.00 
      11 
32  1.03  101  395  12.74  18  14  25.0  0.81 
101  3.26  33  473  15.26  16  29  30.5  0.98