Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/25/21 | LA ROCHE | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/28/21 | PENN ST.-BEHREND | 3 | 0 | 3 | 14 | -.214 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
09/30/21 | at Nazareth | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/01/21 | SUNY POLY | 3 | 0 | 5 | 16 | -.312 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/06/21 | at Medaille | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/09/21 | MOUNT ALOYSIUS | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/12/21 | PITT.-BRADFORD | 3 | 2 | 5 | 22 | -.136 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
10/14/21 | at Wells | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/16/21 | at Pitt.-Greensburg | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/20/21 | BUFFALO ST. | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/23/21 | at Fredonia | 3 | 5 | 8 | 28 | -.107 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/23/21 | vs CWRU | 2 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/26/21 | at Alfred St. | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/28/21 | at SUNY Poly | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
10/30/21 | at Penn St.-Altoona | 2 | 3 | 7 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Totals | 43 | 40 | 59 | 246 | -.077 | 3 | 0 | 7 | 23 | 48 | 1 | 2 | 3 | 3.0 | 1 | 42.0 |
Sets played: 43 Kills per set: 0.93 Assists per set: 0.07 Digs per set: 1.12 Blocks per set: 0.07 |