| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | at Keuka | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/21 | vs Wells | 1 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 09/04/21 | vs Mt. St. Mary (NY) | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/22/2021 | at Houghton | *3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/21 | ELMIRA | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/21 | SUNY POLY | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/21 | at Wells | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/16/21 | at Pitt.-Greensburg | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/21 | at Fredonia | 3 | 2 | 8 | 13 | -.462 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/23/21 | vs CWRU | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/28/21 | at SUNY Poly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/21 | at Penn St.-Altoona | 3 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 23 | 7 | 27 | 61 | -.328 | 0 | 2 | 4 | 3 | 25 | 1 | 0 | 1 | 1.0 | 1 | 10.0 | |
|
Sets played: 23 Kills per set: 0.30 Service aces per set: 0.09 Digs per set: 1.09 Blocks per set: 0.04 |