| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | at Keuka | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/21 | vs Wells | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 9/22/2021 | at Houghton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/21 | ELMIRA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/25/21 | LA ROCHE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/21 | PITT.-BRADFORD | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/21 | at Wells | 2 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/21 | at Pitt.-Greensburg | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/21 | vs CWRU | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/21 | at Penn St.-Altoona | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 17 | 4 | 10 | 40 | -.150 | 1 | 1 | 1 | 9 | 13 | 0 | 0 | 1 | 0.0 | 1 | 5.0 | |
|
Sets played: 17 Kills per set: 0.24 Assists per set: 0.06 Service aces per set: 0.06 Digs per set: 0.76 Blocks per set: 0.00 |