Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | at Keuka | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/21 | vs Wells | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/04/21 | vs Mt. St. Mary (NY) | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/22/2021 | at Houghton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/21 | at Pitt.-Greensburg | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 10 | 3 | 9 | 27 | -.222 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sets played: 10 Kills per set: 0.30 Digs per set: 0.30 Blocks per set: 0.30 |