Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs La Roche | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/02/22 | at Lycoming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Clarks Summit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/6/2022 | at Houghton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/22 | vs Alfred St. | 4 | 2 | 0 | 3 | .667 | 3 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/09/22 | vs Wells | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/22 | vs Utica | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/10/22 | at SUNY Potsdam | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/22 | at Cazenovia | 2 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | at SUNY Poly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/22 | at Medaille | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/27/22 | HOUGHTON | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/22 | at Keuka | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/22 | at Fredonia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/22 | at Penn St.-Altoona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/22 | at Pitt.-Bradford | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/22 | vs King's (PA) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/18/22 | PENN ST.-BEHREND | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/22 | CAZENOVIA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/22 | MOUNT ALOYSIUS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/22 | at Alfred St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/22 | PITT.-GREENSBURG | 5 | 2 | 1 | 4 | .250 | 1 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 48 | 7 | 5 | 24 | .083 | 16 | 5 | 4 | 50 | 118 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
Sets played: 48 Kills per set: 0.15 Assists per set: 0.33 Service aces per set: 0.10 Digs per set: 2.46 |