Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs La Roche | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
09/02/22 | at Lycoming | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 4.0 | 0 | 8.0 |
Sep 03 | vs Clarks Summit | *3 | 4 | 3 | 9 | .111 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
9/6/2022 | at Houghton | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/09/22 | vs Alfred St. | *4 | 7 | 3 | 17 | .235 | 1 | 4 | 0 | 0 | 6 | 3 | 1 | 0 | 4.0 | 0 | 14.5 |
09/09/22 | vs Wells | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
09/10/22 | vs Utica | 4 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/10/22 | at SUNY Potsdam | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/13/22 | at Cazenovia | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
Sep 17 | at SUNY Poly | *5 | 8 | 1 | 13 | .538 | 0 | 10 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
09/17/22 | vs Saint Joseph (CT) | 5 | 11 | 1 | 29 | .345 | 1 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/20/22 | at Medaille | 3 | 7 | 4 | 16 | .188 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/27/22 | HOUGHTON | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/01/22 | at Keuka | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/01/22 | vs SUNY Poly | 5 | 10 | 1 | 18 | .500 | 2 | 5 | 5 | 0 | 9 | 1 | 0 | 1 | 1.0 | 0 | 16.0 |
10/04/22 | at Fredonia | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/22 | at Penn St.-Altoona | 3 | 9 | 4 | 17 | .294 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/12/22 | at Pitt.-Bradford | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/15/22 | at La Roche | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
10/15/22 | vs King's (PA) | 3 | 6 | 5 | 23 | .043 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0.0 | 3 | 7.0 |
10/18/22 | PENN ST.-BEHREND | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
10/20/22 | CAZENOVIA | 5 | 9 | 6 | 19 | .158 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/22/22 | MOUNT ALOYSIUS | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
10/26/22 | at Alfred St. | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/29/22 | PITT.-GREENSBURG | 5 | 7 | 9 | 30 | -.067 | 2 | 2 | 0 | 3 | 6 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Totals | 87 | 130 | 65 | 353 | .184 | 12 | 37 | 34 | 5 | 85 | 11 | 17 | 9 | 28.0 | 3 | 186.5 |
Sets played: 87 Kills per set: 1.49 Assists per set: 0.14 Service aces per set: 0.43 Digs per set: 0.98 Blocks per set: 0.32 |